UNIT 1 Computer Hardware And Number System [Book Link] | ||
1 | CPU, Computer Memory and Mass Storage Devices | VIEW |
2 | Computer Hierarchy, Input Technologies, Output Technologies | VIEW |
3 | Number System and Arithmetic: Decimal, Binary, Octal and Hexadecimal Number Systems, Binary Arithmetic | VIEW |
UNIT 2 Computer Software [Book Link] | ||
1 | Computer Software Application and System Software | VIEW |
2 | Programming Language and Their Classifications | VIEW |
3 | Assemblers, Compilers and Interpreters | VIEW |
4 | Process of Software Development | VIEW |
5 | Data Analysis using Spreadsheets | VIEW |
6 | Operating Systems – Functions and Types | VIEW |
7 | DBMS: Traditional file concepts and Environment | VIEW |
8 | Database Management Systems Concepts | VIEW |
9 | Types of Data Models, ER Modeling | VIEW |
10 | Integrity Constraints, SQL Queries | VIEW |
UNIT 3 Data Communications And Network [Book Link] | ||
1 | Concepts of Data Communications | VIEW |
2 | Types of Data Communication Networks | VIEW |
3 | Communication Media | VIEW |
4 | Concepts of Communication Networks | VIEW |
5 | Primary Network Topologies | VIEW |
6 | Network Architecture: The OSI Model, Inter-Networking Devices | VIEW |
7 | The Internet, Intranet and Extranets | VIEW |
8 | Operation of Internet, Services provided by Internet | VIEW |
9 | World wide Web, Creating Web Pages Using HTML | VIEW |
UNIT 4 Functional And Enterprise Systems [Book Link] | ||
1 | Information And Knowledge Concepts | VIEW |
2 | Decision Making Process | VIEW |
3 | Physical Components of Information Systems and Classification | VIEW |
4 | Security issue in IT and Emerging Trends | VIEW |
One thought on “GGSIPU (MS109) Information Technology Management”