UNIT 1 Global Financial Environment [Book Link] | ||
1 | Global Financial Environment | VIEW |
2 | International Monetary System | VIEW |
3 | Exchange Rate Regimes | VIEW |
4 | International Monetary Fund | VIEW |
5 | Euro Currency Market | VIEW |
6 | Capital Market | VIEW |
7 | Balance of Payments: Understanding, Analysis & Interpretation | VIEW |
UNIT 2 Foreign Exchange Market [Book Link] | ||
1 | Foreign Exchange Market: Nature, Structure, Types of Transactions | VIEW |
2 | Exchange range Quotation & Arbitrage | VIEW |
3 | Foreign Exchange Market in INDIA | VIEW |
4 | Exchange Rate Forecasting | VIEW |
UNIT 3 Foreign Exchange Risk Exposure [Book Link] | ||
1 | Foreign Exchange Risk Exposure, Types of risk | VIEW |
2 | The Risk Management Process: Futures, Options | VIEW |
3 | Types of Derivatives, Role of SEBI & RBI | VIEW |
UNIT 4 Foreign Investment Decision [Book Link] | ||
1 | International Project Appraisal | VIEW |
2 | Exchange Rate Risk & Cost of Capital | VIEW |
3 | International Joint Ventures | VIEW |
4 | A Review of NPV Approach | VIEW |
One thought on “GGSIPU (MS221) International Financial Management”