Unit 1 Introduction: [Book Link] | ||
1 | Meaning, Definition And Concept Of Entrepreneur | VIEW |
2 | Entrepreneurship And Entrepreneurship Development | VIEW |
3 | Factors Affecting Entrepreneurship | VIEW |
4 | Characteristics And Skills Of An Entrepreneur | VIEW |
5 | Entrepreneur V/S Manager | VIEW |
6 | Evolution Of Entrepreneur, Entrepreneurship | VIEW |
7 | Concepts Of Intrapreneurship | VIEW |
8 | Types Of Entrepreneurs, Functions Of Entrepreneur | VIEW |
9 | Advantages Of Becoming An Entrepreneur | VIEW |
10 | Entrepreneurial Decision-Process, Challenges Faced By Entrepreneurs | VIEW |
11 | Common Mistakes In Entrepreneurship, And Changing Role Of Entrepreneur | VIEW |
12 | Women Enterprises | VIEW |
13 | Social Entrepreneurship | VIEW |
14 | Rural Entrepreneurship | VIEW |
UNIT 2 Entrepreneurial Finance, Assistance and Entrepreneurial Development Agencies: [Book Link] | ||
1 | Estimating Financial Funds Requirement | VIEW |
2 | Sources of finance – Banks | VIEW |
3 | Various Financial institutions (including IFCI, ICICI, IDBI and SIDBI) | VIEW |
4 | Financing of small scale industries in Developing Countries | VIEW |
5 | Role of Central Government and State Government in Promoting Entrepreneurship with Various incentives, Subsidies, Grants | VIEW |
6 | Export Oriented units – Fiscal & Tax Concessions | VIEW |
7 | Overview of MSME Policy of Government in India | VIEW |
Role of Agencies Assisting Entrepreneurship: | ||
8 | DICs, SSIs | VIEW |
9 | NSICs, EDII | VIEW |
10 | NIESBUD, NEDB | VIEW |
11 | Entrepreneurship Development Institute (EDI) | VIEW |
12 | New initiatives taken by Government to Promote Entrepreneurship in India at Larger Scale | VIEW |
UNIT 3 Developing Entrepreneurial Mind-set [Book Link] | ||
1 | Idea Generation-Sources and Methods | VIEW |
2 | Identification and Classification of ideas | VIEW |
3 | Individual Creativity: Roles and Process | VIEW |
4 | idea to Business opportunity | VIEW |
5 | Entrepreneurial Motivation, Meaning of Entrepreneurial Competencies | VIEW |
6 | Major Entrepreneurial Competencies | VIEW |
7 | Developing Entrepreneurial Competencies | VIEW |
8 | Opportunity Assessment | VIEW |
9 | Business opportunities in Various Sectors | VIEW |
10 | Challenges of New Venture Start-Up | VIEW |
11 | Reasons for failure of New Venture | VIEW |
12 | How to begin with Low investment | VIEW |
UNIT 4 Developing a Business Plan [Book Link] | ||
1 | Environmental Scanning and SWOT analysis | VIEW |
2 | The Business Plan as an Entrepreneurial Tool | VIEW |
Business Planning Process: | ||
3 | Elements of Business Planning | VIEW |
4 | Preparation of Project Plan | VIEW |
Components of an ideal Business Plan: | ||
5 | Market Plan, Financial Plan | VIEW |
6 | Operational Plan | VIEW |
7 | Feasibility Analysis Aspects | VIEW |
8 | Economic Analysis | VIEW |
9 | Financial Analysis | VIEW |
10 | Market and Technological feasibility | VIEW |
UNIT 5 Launching a New Venture: [Book Link] | ||
1 | Steps involved in Launching a Business (Process Charts) | VIEW |
2 | Various Forms of business ownership | VIEW |
3 | Registration of business units | VIEW |
4 | Start-up to going IPO | VIEW |
5 | Revival, exit and end to a Venture | VIEW |
Really useful thankyous A.K.T.U.