RMBIT04 Database Management System
PLEASE SHARE This website with your FRIENDS, JUNIORS & SENIORS
UNIT 1 [Book Link] | ||
1 | Introduction to Database | VIEW |
2 | Organization of Database | VIEW |
3 | Components of Database Management Systems | VIEW |
Data Models | ||
4 | Entity-Relationship Model | VIEW |
5 | Hierarchy Data Model, Network Data Model | VIEW |
6 | Relational Data Model, Semantic Data Model | VIEW |
7 | Advantages of DBMS | VIEW |
UNIT 2 [Book Link] | ||
1 | Relational Database Design | VIEW |
2 | Integrity Constraints | VIEW |
3 | Functional Dependencies | VIEW |
4 | Normalization | VIEW |
5 | Physical Database Design | VIEW |
6 | Decomposition of Relation Schemes | VIEW |
UNIT 3 [Book Link] | ||
1 | Structured Query Language | VIEW |
2 | Oracle- Creating Tables | VIEW |
3 | Oracle- Applying column constraints | VIEW |
4 | Oracle- Inserting Rows | VIEW |
5 | Oracle- Views Snapshots | VIEW |
6 | Oracle- Indexes & Sequences | VIEW |
7 | Oracle- Cursor | VIEW |
8 | Oracle- Triggers | VIEW |
9 | Oracle- Procedures | VIEW |
10 | Oracle- Functions | VIEW |
11 | Oracle- Package | VIEW |
UNIT 4 [Book Link] | ||
1 | Data Mining | VIEW |
2 | Data Warehousing | VIEW |
3 | Knowledge Extraction through Data Mining | VIEW |
UNIT 5 [Book Link] | ||
1 | Database Utilities; Security | VIEW |
2 | DBMS Object | VIEW |
3 | Basic Database Administration | VIEW |
4 | Remote Data Access | VIEW |
Thank you buddy.. Your notes are really helpful for me.. Thank you