Unit 1 {Book} | ||
1 | Definition, Importance, Limitations of Macroeconomics | VIEW |
2 | Macroeconomic Variables | VIEW |
3 | Circular Flows in Two Sector, Three Sector, Four Sector Economy | VIEW |
4 | Relation between Leakages and Injections in Circular Flow | VIEW |
5 | National Income | VIEW |
6 | Methods of Measuring National Income | VIEW |
7 | National Income in India | VIEW |
8 | Precautions in Estimation of National Income | VIEW |
Unit 2 {Book} | ||
1 | Theory of Full Employment and Income | VIEW |
2 | Classical and Modern (Keynesian) Approach | VIEW |
3 | Consumption Function | VIEW |
4 | Relation between Saving and Consumption | VIEW |
5 | Investment Function | VIEW |
6 | Concept of Marginal Efficiency of Capital | VIEW |
7 | Concept of Marginal Efficiency of Investment | VIEW |
8 | National Income Determination in Two Three and Four Sector Models | VIEW |
9 | Multiplier in Two, Three and Four Sector Model | VIEW |
Unit 3 {Book} | ||
1 | Money and Functions of Money | VIEW |
2 | Forms of Money | VIEW |
3 | Demand for Money: Classical, Quantity (Fishers, Cambridge, Keynesian and Friedman Approaches) | VIEW |
4 | Measures of Money Supply | VIEW |
5 | Inflation: Types and Causes | VIEW |
6 | Impact of Inflation | VIEW |
7 | Remedies of Inflation | VIEW |
8 | Deflation | VIEW |
Unit 4 {Book} | ||
1 | Introduction to IS-LM Model | VIEW |
2 | Equilibrium: Product Market and Money Market | VIEW |
3 | Monetary Policy and Fiscal Policy | VIEW |
One thought on “GGSIPU (BCOM106) Macro Economics”