UNIT 1 Introduction [Book Link] | ||
1 | Meaning of Research | VIEW |
2 | Scope of Business Research | VIEW |
3 | Purpose of Research: Exploratory, Descriptive, Explanatory | VIEW |
4 | Unit of Analysis: Individual, Organization, Groups, and Data Series | VIEW |
5 | Conceptions, Construct, Attribute, Variables, Hypotheses | VIEW |
UNIT 2 Research Process [Book Link] | ||
1 | Research Process | VIEW |
2 | Selection of Basic Research Method- Field study, Laboratory Study, Survey Method, Observational Method | VIEW |
3 | Existing Data Based Research | VIEW |
4 | Longitudinal Studies | VIEW |
5 | Panel Studies | VIEW |
6 | Questionnaire Design | VIEW |
UNIT 3 Measurement [Book Link] | ||
1 | Measurement, Designing and Writing Items | VIEW |
2 | Uni-dimensional and Multidimensional Scales | VIEW |
3 | Measurement scales- Nominal, Ordinal, Interval, and Ratio | VIEW |
4 | Rating and Ranking Scale | VIEW |
5 | Thurston Scale, Likert Scale and Semantic Differential Scaling | VIEW |
6 | Sampling Design | VIEW |
7 | Types of Sampling Design | VIEW |
8 | Mixed Sampling Design | VIEW |
9 | Sampling Frame | VIEW |
10 | Sample Size Determination | VIEW |
11 | Methods of data collection: Primary and secondary sources | VIEW |
12 | Parametric vs. Nonparametric test | VIEW |
13 | ANOVA | VIEW |
14 | correlation and regression analysis | VIEW |
15 | Chi – Square Test | VIEW |
16 | Parametric test for Normality | VIEW |
UNIT 4 Report Preparation [Book Link] | ||
1 | Report Preparation | VIEW |
2 | Computerized Data Analysis | VIEW |
One thought on “GGSIPU (BCOM214) Research Methodology”