Unit 1 Introduction {Book} |
||
1 | Project Management, Objectives and Importance | VIEW |
2 | Tools and Techniques of Project Management | VIEW |
3 | Project Team, Role and Responsibilities of Project Manager | VIEW |
4 | Determinants of Project Success | VIEW |
Project Life Cycle | ||
5 | Phases of Product Life Cycle | VIEW |
6 | Classifications of Projects | VIEW |
Generation and Screening of Project Ideas | ||
7 | Generation of Ideas, Monitoring the Ideas | VIEW |
8 | Monitoring the Environment | VIEW |
9 | Preliminary Screening | VIEW |
Unit 2 Technical Analysis {Book} |
||
1 | Factors considered in technical analysis, Factors Affecting Selections of Locations | VIEW |
2 | Need for considering Alternatives | VIEW |
3 | Technology Selection, Sources of Technology, Appropriate Technology | VIEW |
Market Analysis | ||
4 | Conduct of Market Survey, Characterization of Market | VIEW |
5 | Market Planning | VIEW |
Network Technique | ||
6 | Network Analysis | VIEW |
7 | Programme Evaluation and Review Technique (PERT), Critical Path Method, Identifying critical path | VIEW |
8 | Probability of Completing the Project within Given Time | VIEW |
Unit 3 Financing of Projects {Book} |
||
1 | Capital Structure | VIEW |
2 | Sources of Long Term Finance | VIEW |
3 | Debt Financing, Characteristics of Debt, Types of Debts | VIEW |
4 | Equity Financing, Preferential Shares, Equity Shares | VIEW |
5 | Retained Earnings, Short-Term Sources for Working Capital | VIEW |
6 | Newer Sources of Finance, Venture Capital | VIEW |
Unit 4 Project Evaluation and Control {Book} |
||
1 | Project Monitoring and Control | VIEW |
2 | Project Evaluation | VIEW |
3 | Post Project Evaluation (Post Audit) | VIEW |
4 | Abandonment Analysis | VIEW |
Social Cost Benefit Analysis | ||
5 | Social Cost, Social Benefit | VIEW |
Emerging Concept and issues in Project Management | ||
6 | Role of IT in Project Management | VIEW |
7 | Future of Project Management | VIEW |
One thought on “GGSIPU (BCOM302) Project Management”