UNIT 1 [Book Link] | ||
1 | Financial Systems: Components, features | VIEW |
2 | Financial system and Economic Development | VIEW |
UNIT 2 Financial Markets [Book Link] | ||
1 | Money markets: Functions, Organizations and instruments | VIEW |
2 | Recent development in Indian Money market | VIEW |
3 | Capital Markets: Functions | VIEW |
4 | Capital Markets: Organizations | VIEW |
5 | Capital Markets: instruments | VIEW |
6 | Primary and Secondary Markets | VIEW |
7 | Financial Markets instruments | VIEW |
UNIT 3 Financial Institutions [Book Link] | ||
1 | Indian Banking Industry | VIEW |
2 | RBI | VIEW |
3 | Commercial Banking: features, instruments | VIEW |
4 | Development Financial Institutions (DFIs) | VIEW |
5 | Life and Non-life institutions in India | VIEW |
6 | Mutual Funds | VIEW |
7 | Non-Banking Financial Companies (NBFCs) | VIEW |
UNIT 4 Financial Services [Book Link] | ||
1 | Merchant Banking | VIEW |
2 | Underwriting | VIEW |
3 | Housing Finance | VIEW |
4 | Leasing | VIEW |
5 | Venture Capital | VIEW |
6 | Hire Purchase | VIEW |
7 | Factoring | VIEW |
One thought on “GGSIPU (BCOM313) Financial Markets and Institutions”