CCSU(BBA) 604 International Trade
Unit 1 Basics of International Trade: {Book} | ||
1 | Basics of international trade | VIEW |
2 | International Trade theories | VIEW |
3 | Drivers of international trade | VIEW |
4 | Restraining forces | VIEW |
5 | Recent trends in world trade | VIEW |
Unit 2 Foreign trade & economic growth: {Book} | ||
1 | Foreign Trade & Economic growth | VIEW |
2 | Balance of Trade | VIEW |
3 | Balance of Payments | VIEW |
4 | Free trade | VIEW |
5 | Foreign Trade forms | VIEW |
6 | Foreign Trade Barriers/Restriction | VIEW |
Unit 3 International economic institutions: {Book} | ||
1 | IMF | VIEW |
2 | World Bank | VIEW |
3 | WTO | VIEW |
4 | Regional economic groupings: | VIEW |
5 | NAFTA | VIEW |
6 | EU | VIEW |
7 | ASEAN | VIEW |
8 | SAARC | VIEW |
Unit 4 Recent trends in India’s foreign trade: {Book} | ||
1 | Recent trends in India’s foreign trade | VIEW |
2 | Institutional infrastructure for export promotion in India | VIEW |
3 | Projects & Consultancy exports | VIEW |
Unit 5 India’s Trade Policy: {Book} | ||
1 | India’s Trade policy | VIEW |
2 | Export assistance | VIEW |
3 | Marketing plan for exports | VIEW |
Read more: https://theintactone.com/2019/02/09/ggsipunew-delhi-international-business-management-6th-semester/
Read more: https://theintactone.com/2019/09/29/kmb302-international-business-management/
4 Comments »