Unit 1 Introduction: {Book} |
||
1 | Meaning, Definition And Concept Of Entrepreneur | VIEW |
2 | Entrepreneurship And Entrepreneurship Development | VIEW |
3 | The entrepreneurial Mindset | VIEW |
4 | Common myths to becoming to entrepreneur and how to overcome them | VIEW |
5 | Factors Affecting Entrepreneurship | VIEW |
6 | Characteristics and Skills of An Entrepreneur | VIEW |
7 | Entrepreneur V/S Manager | VIEW |
8 | Evolution of Entrepreneur, Entrepreneurship | VIEW |
9 | Concepts of Intrapreneurship | VIEW |
10 | Types of Entrepreneurs, Functions of Entrepreneur | VIEW |
11 | Advantages of Becoming an Entrepreneur | VIEW |
12 | Entrepreneurial Decision: Process, Challenges Faced by Entrepreneurs | VIEW |
13 | Common Mistakes In Entrepreneurship, And Changing Role Of Entrepreneur | VIEW |
14 | Women Enterprises | VIEW |
15 | Social Entrepreneurship | VIEW |
16 | Rural Entrepreneurship | VIEW |
Unit 2 Entrepreneurial Finance, Assistance and Entrepreneurial Development Agencies: {Book} |
||
1 | Estimating Financial Funds Requirement | VIEW |
2 | Sources of finance – Banks | VIEW |
3 | Various Financial institutions (including IFCI, ICICI, IDBI and SIDBI) | VIEW |
4 | Financing of small scale industries in Developing Countries | VIEW |
5 | Role of Central Government and State Government in Promoting Entrepreneurship with Various incentives, Subsidies, Grants | VIEW |
6 | Export Oriented units: Fiscal & Tax Concessions | VIEW |
7 | Overview of MSME Policy of Government in India | VIEW |
Role of Agencies Assisting Entrepreneurship: | ||
8 | DICs, SSIs | VIEW |
9 | NSICs, EDII | VIEW |
10 | NIESBUD, NEDB | VIEW |
11 | Entrepreneurship Development Institute (EDI) | VIEW |
12 | New initiatives taken by Government to Promote Entrepreneurship in India at Larger Scale | VIEW |
Unit 3 Developing Entrepreneurial Mind-set {Book} |
||
1 | Idea Generation-Sources and Methods | VIEW |
2 | Identification and Classification of ideas | VIEW |
3 | Individual Creativity: Roles and Process | VIEW |
4 | idea to Business opportunity | VIEW |
5 | Entrepreneurial Motivation, Meaning of Entrepreneurial Competencies | VIEW |
6 | Major Entrepreneurial Competencies | VIEW |
7 | Developing Entrepreneurial Competencies | VIEW |
8 | Opportunity Assessment | VIEW |
9 | Business opportunities in Various Sectors | VIEW |
10 | Challenges of New Venture Start-Up | VIEW |
11 | Reasons for failure of New Venture | VIEW |
12 | How to begin with Low investment | VIEW |
13 | Venture Capital | VIEW |
14 | Angel investing | VIEW |
15 | Crowdfunding | VIEW |
Unit 4 Developing a Business Plan: {Book} |
||
1 | Environmental Scanning and SWOT analysis | VIEW |
2 | The Business Plan as an Entrepreneurial Tool | VIEW |
Business Planning Process: | ||
3 | Elements of Business Planning | VIEW |
4 | Preparation of Project Plan | VIEW |
Components of an ideal Business Plan: | ||
5 | Market Plan, Financial Plan | VIEW |
6 | Operational Plan | VIEW |
7 | Feasibility Analysis Aspects | VIEW |
8 | Economic Analysis | VIEW |
9 | Financial Analysis | VIEW |
10 | Market and Technological feasibility | VIEW |
UNIT 5 Launching a New Venture: {Book} |
||
1 | Steps involved in Launching a Business (Process Charts) | VIEW |
2 | Various Forms of business ownership | VIEW |
3 | Registration of business units | VIEW |
4 | Start-up to going IPO | VIEW |
5 | Revival, exit and end to a Venture | VIEW |
Unit 2 and unit 3 is very helpful thankyou A.K.T.U.