| Unit 1 [Book] | |
| Business Environment | VIEW |
| Type of Environment: Internal, External | VIEW |
| Micro Environment | VIEW |
| Macro Environment | VIEW |
| Socio-Cultural Environment | VIEW |
| Competitive Structure of industries | VIEW |
| Environmental Analysis | VIEW |
| Strategic Management in Business | VIEW |
| Managing Diversity | VIEW |
| Scope of Business | VIEW |
| Characteristic of Business | VIEW |
| Process and Limitations of Environmental Analysis | VIEW |
| Unit 2 [Book] | |
| Economic Problems Magnitude, Causes, Effects and Measurement Tool | VIEW |
| Poverty, Inequality, Unemployment | VIEW |
| Concentration of Economic Power | VIEW |
| Low Capital Formation and Industrial Sickness | VIEW |
| Ease of doing Business Reforms: | VIEW |
| Startup India | VIEW |
| Swachh Bharat Abhiyan | VIEW |
| Unit 3 [Book] | |
| Definition, Importance, Limitations of Macro-economics | VIEW |
| Macro-economic Variables | VIEW |
| Circular Flow in 2, 3, 4 Sector | VIEW |
| Multiplier in 2, 3, 4 Sector | VIEW |
| National Income Concepts, Definition | VIEW |
| Methods of Measurement National Income | VIEW |
| National Income in India | VIEW |
| Problems in Measurements of National Income and Precautions in Estimation of National Income | VIEW |
|
Macro Economic Framework: |
|
| Theory of Full Employment and Income: Classical Approach | VIEW |
| Modern (Keynesian) Approach | VIEW |
| Consumption Function | VIEW |
| Relationship between Saving and Consumption | VIEW |
| Investment Function | VIEW |
| Unit 4 [Book] | |
| Economic Environment, Nature | VIEW |
| Economic, Nature and Structure of the Economy | VIEW |
| Monetary and Fiscal Policies | VIEW |
| FEMA | VIEW |
| FDI | VIEW |
| WTO | VIEW |
| GATT | VIEW |
| Occupational Structure and Contribution of Various sectors in GDP of the Country | VIEW |