1st Semester
| BBA101 Principles of Management (Updated) | VIEW |
| BBA102 Business Mathematics (Updated) | VIEW |
| BBA103 Financial Accounting (Updated) | VIEW |
| BBA104 Business Communication (Updated) | VIEW |
| BBA105 Business English (Updated) | VIEW |
| BBA106 IT Application–I (Updated) | VIEW |
| BBA107 Environmental Science (Updated) | VIEW |
2nd Semester
| BBA201 Organizational Behavior (Updated) | VIEW |
| BBA202 Principals of Economics (Updated) | VIEW |
| BBA203 Management Accounting (Updated) | VIEW |
| BBA204 Soft Skills–I (Updated) | VIEW |
| BBA205 Basics of Statistics (Updated) | VIEW |
| BBA206 IT Application–II (Updated) | VIEW |
| BBA207 Indian Constitution (Updated) | VIEW |
3rd Semester
| BBA301 Human Resource Management (Updated) | VIEW |
| BBA302 Financial Management (Updated) | VIEW |
| BBA303 Marketing Management-I (Updated) | VIEW |
| BBA304 Quantitative Techniques (Updated) | VIEW |
| BBA305 Soft Skills-2 (Updated) | VIEW |
| BBA306 Customer Relationship Management (Updated) | VIEW |
| BBA307 Holistic Health and Happiness (Updated) | VIEW |
4th Semester
| BBA401 Business Law (Updated) | VIEW |
| BBA402 Production and Operation Management (Updated) | VIEW |
| BBA403 Business Environment (Updated) | VIEW |
| BBA404 Design Thinking and Innovation (Updated) | VIEW |
| BBA405 Business Organisation (Updated) | VIEW |
| BBA406 Marketing Management–II (Updated) | VIEW |
| BBA407 Human Value | VIEW |
5th Semester
| Introduction to Research Methodology (Updated) | VIEW |
| Logistics and Supply Chain Management (Updated) | VIEW |
| Fundamentals of Consumer Behaviour (Updated) | VIEW |
| Foundations of Analytics and Artificial Intelligence (Updated) | VIEW |
| Specialization Group: Marketing | |
| Digital Marketing (Updated) | VIEW |
| Marketing of Services (Updated) | VIEW |
| Industrial Marketing | VIEW |
| Specialization Group: Finance | |
| Investment Analysis and Portfolio Management (Updated) | VIEW |
| Financial Markets, Products and Services (Updated) | VIEW |
| Financial Analytics (Updated) | VIEW |
| Specialization Group: Human Resource Management | |
| Industrial Relations and Labour Laws (Updated) | VIEW |
| Performance Management (Updated) | VIEW |
| HR Analytics | VIEW |
| Specialization Group: Business Analytics | |
| Introduction to Business Analytics (Updated) | VIEW |
| Data Analytics using R | VIEW |
| Data Visualisation and Storytelling | VIEW |
| Specialization Group: International Business | |
| International Trade Policy and Strategy | VIEW |
| International Supply Chain | VIEW |
| Export Import Policy and Documentations | VIEW |
6th Semester
| Business Policy and Strategy | VIEW |
| Entrepreneurship Development | VIEW |
| Corporate Governance and Ethics | VIEW |
| Business Taxations | VIEW |
| Specialization Group: Marketing Management | |
| Rural Marketing | VIEW |
| Integrated Marketing Communication and Brand Management | VIEW |
| Sales and Distribution Management | VIEW |
| Specialization Group: Financial Management | |
| Financial Derivatives | VIEW |
| Introduction to Corporate Finance | VIEW |
| Financial Modelling | VIEW |
| Specialization Group: Human Resource Management | |
| Negotiation Skills | VIEW |
| Talent Acquisition and Management | VIEW |
| Employee Life Cycle Management | VIEW |
| Specialization Group: Business Analytics | |
| Data Analytics with Python | VIEW |
| Social Media and Web Analytics | VIEW |
| Predictive Analytics | VIEW |
| Specialization Group: International Business Management | |
| International Ventures, Mergers and Acquisitions | VIEW |
| Global Business Environment | VIEW |
| Transnational and Cross-Cultural Marketing | VIEW |