| Unit 1 [Book] | |
| Meaning and difference between Innovation and Creativity | VIEW |
| Innovation Types and Platforms | VIEW |
| Business Model Innovation | VIEW |
| Service Innovation | VIEW |
| Design-led Innovation, Improvisation | VIEW |
| Large firm Vs. Start-up Innovation | VIEW |
| Co-creation and Open Innovation | VIEW |
| Developing an Innovation Strategy | VIEW |
| Sources of innovation | VIEW |
| Innovation Environment | VIEW |
| Creative Destruction | VIEW |
| Unit 2 [Book] | |
| Entrepreneurship Meaning, Definition and Concept | VIEW |
| Factors affecting entrepreneurship | VIEW |
| Characteristics and Skills of an entrepreneur | VIEW |
| Entrepreneur v/s Manager | VIEW |
| Types and Functions of entrepreneurs | VIEW |
| Entrepreneurial decision-process | VIEW |
| Social Entrepreneurship | VIEW |
| Rural Entrepreneurship | VIEW |
| Women Entrepreneurship | VIEW |
| Case Studies of Successful Entrepreneurs | VIEW |
| Case Studies of Entrepreneurial Failure | VIEW |
| Unit 3 [Book] | |
| Entrepreneurial Eco-System in India | VIEW |
| Overview of MSME, Role of Central Govt and State Govt in supporting SMEs | VIEW |
| Subsidies, Grants, Export-oriented units, Fiscal and Tax Concessions, other Government initiatives and inclusive Entrepreneurial growth | VIEW |
| Government e-Market place (GeM) | VIEW |
| Zero effect Zero defect | VIEW |
| Lean Manufacturing | VIEW |
| Startup India | VIEW |
| Stand Up India | VIEW |
| Make in India | VIEW |
| Innovate in India | VIEW |
| Entrepreneurial Finance, Estimating Financial requirements | VIEW |
| Sources of finance banks & Financial institutions: | |
| Bootstrapping | VIEW |
| Crowdfunding | VIEW |
| Angel investing | VIEW |
| Venture Capital | VIEW |
| IPO | VIEW |
|
Role of Agencies assisting Entrepreneurship: |
|
| DICs | VIEW |
| SSIs | VIEW |
| NSICs | VIEW |
| NISBUD | VIEW |
| Entrepreneurship Development Institute of India (EDII) | VIEW |
| New initiatives taken by the Government to promote Entrepreneurship | VIEW |
| State Startup Ranking by DIPIT | VIEW |
| State Innovation Ranking by NITI AAYOG (India Innovation Index) | VIEW |
| Unit 4 [Book] | |
| From Idea to Opportunity | VIEW |
| Idea Generation, Sources and Methods | VIEW |
| Identification and Classification of ideas | VIEW |
| Individual Creativity | VIEW |
| Idea to Business Opportunity | VIEW |
| Process of New Venture and its Challenges | VIEW |
| Developing a Business Plan | VIEW |
| Business Planning Process | VIEW |
| Elements of Business Planning | VIEW |
| Preparation of Project plan | VIEW |
| Components of an Ideal Business Plan: | |
| Market plan, Financial Plan | VIEW |
| Operational Plan | VIEW |
| Feasibility Analysis aspects and Methods | VIEW |
| Economic analysis | VIEW |
| Financial analysis | VIEW |
| Market and Technological feasibility | VIEW |
| Business Model Launching a new Venture, Growth and Sustainability | VIEW |