| Unit 1 [Book] | ||
| Introduction, Meaning, Nature and Scope of Production and Operations Management | VIEW | |
| Difference between Production and Operations Management | VIEW | |
| Productivity, Productivity Measurement, Factors affecting Productivity | VIEW | |
| Work Study | VIEW | |
| Method Study | VIEW | |
| Work Measurement | VIEW | |
| Production Technology, Types of Manufacturing Processes | VIEW | |
| Plant Location | VIEW | VIEW |
| Types of Plant Layout | VIEW | VIEW |
| Unit 2 [Book] | |
| Services scenario in India | VIEW |
| Difference between Product and Service | VIEW |
| Characteristics of Service, Classification of Service | VIEW |
| Product and Service Design | VIEW |
| Factors affecting Service Operations | VIEW |
| Service Designing process | VIEW |
| Service Blueprinting | VIEW |
| Service Capacity Planning | VIEW |
| Dimensions of Quality in Services | VIEW |
| Understanding service quality gap | VIEW |
| SERVQUAL Model of Measuring Service Quality | VIEW |
| Unit 3 [Book] | |
| Material and Inventory Management | VIEW |
| Types of Production Planning | VIEW |
| Process of Production planning and Control (PPC): Routing, Scheduling, Loading | VIEW |
| Master Production Schedule | VIEW |
| Aggregate Production Planning | VIEW |
| Types of Inventories | VIEW |
| Inventory Control Techniques: | |
| EOQ | VIEW |
| ABC | VIEW |
| VED | VIEW |
| FSN | VIEW |
| HML Analysis | VIEW |
| SDE Analysis | VIEW |
| Just-in-time (JIT) | VIEW |
| KANBAN | VIEW |
| Unit 4 [Book] | |
| Overview of Supply Chain Management | VIEW |
| Conceptual Model of Supply Chain Management | VIEW |
| Supply Chain Drivers | VIEW |
| Measuring Supply Chain Performance | VIEW |
| Core and Reverse Supply Chain | VIEW |
| Global Supply Chain | VIEW |
| Inbound and Outbound SCM | VIEW |
| Bullwhip Effect in SCM | VIEW |
| Push and Pull Systems in SCM | VIEW |
| Lean Manufacturing | VIEW |
| Agile Manufacturing | VIEW |
| Role of IT in SCM | VIEW |
| Demand Forecasting in Supply Chain, Simple Moving Average, Weighted Moving Average, Exponential Smoothening Method | VIEW |
| Unit 5 [Book] | |
| TQM | VIEW |
| Deming’s 14 Principles | VIEW |
| Continuous Improvement (Kaizen) | VIEW |
| Juran’s Quality triology | VIEW |
| PDCA Cycle | VIEW |
| KAIZEN | VIEW |
| Quality Circles | VIEW |
| 7QC Tools and its 7 new Management Tools | VIEW |
| ISO 9000-2000 Clauses | VIEW |
| Six Sigma | VIEW |
| Total Productive Maintenance (TPM) | VIEW |
| 5S | VIEW |