| Unit 1 [Book] | |
| Famous Economist of India like: | |
| Kautilya Economic Contribution | VIEW |
| Gopal Krishna Gokhale Economic View | VIEW |
| D.R. Gadgil Economic View | VIEW |
| Dr. Ram Manohar Lohia Economic View | VIEW |
| Jawaharlal Nehru Economic View | VIEW |
| Dr. B.R. Ambedkar etc. Economic Contribution | VIEW |
| Introduction, Nature and Scope of Business Economics, Meaning, Kinds | VIEW |
| Law of Demand | VIEW |
| Law of Marginal Diminishing Utility | VIEW |
| Elasticity of Demand, Concept | VIEW |
| Measurement of Elasticity of Demand | VIEW |
| Demand Price Elasticity | VIEW |
| Incoming Cross | VIEW |
| Determinants of Elasticity of Demand | VIEW |
| Importance of Elasticity of Demand | VIEW |
| Revenue Curve Analysis | VIEW |
| Unit 2 [Book] | |
| Theory Of Cost, Short Run and Long Run Cost Curve Traditional and Modern Approaches | VIEW |
| Production Function | VIEW |
| Law of Variable Proportion | VIEW |
| Properties Ride Line | VIEW |
| Optimum Factor Combination and Expansion Path | VIEW |
| Return to Scale | VIEW |
| Internal and External Economics and Diseconomies | VIEW |
| Unit 3 [Book] | |
| Supply Curve | VIEW |
| Perfect Competition Meaning, Price and Output Determination | VIEW |
| Monopoly Meaning and Determination of Price Under Monopoly | VIEW |
| Equilibrium of A Firm/Industry | VIEW |
| Monopolistic Competition, Meaning and Characteristics | VIEW |
| Price and Output Determination Under Monopolistic Competition | VIEW |
| Unit 4 [Book] | |
| Business Cycle, Various Phases and Its Causes | VIEW |
| Theory of Distribution, Marginal Productivity Theory of Modern Theory | VIEW |
| Wage Theory | VIEW |
| Determination Of Wage Rate Under Perfect Competition and Monopoly | VIEW |
| Rent Concept, Modern Theories of Rent | VIEW |
| Interest Concept and Theories of Interest | VIEW |
| Profit, Concept and Theories of Profit | VIEW |