| Unit 1 [Book] | |
| Introduction, Meaning of Accounting | VIEW |
| Process of Accounting | VIEW |
| Basic Terminology of Accounting | VIEW |
| Difference between Accounting and Book-keeping | VIEW |
| Importance of Accounting | VIEW |
| Limitations of Accounting | VIEW |
| Various Users of accounting information | VIEW |
| Accounting Principles: Conventions and Concepts | VIEW |
| Revenue and Capital Income and Expenses | VIEW |
| Accounting Financial Standards | VIEW |
| Overview of IFRS | VIEW |
| Process of Standard Settings, Objectives and its Advantages | VIEW |
| Role of Accounting in Digital Transactions and FinTech Platforms | VIEW |
| Unit 2 [Book] | |
| Accounting Equation | VIEW |
| Dual aspect of Accounting | VIEW |
| Types of Accounts | VIEW |
| Rules of Debit and Credit | VIEW |
| Accounting Process | VIEW |
| Preparation of Journal and Cash book including Banking Transactions | VIEW |
| Ledger | VIEW |
| Trial Balance | VIEW |
| Subsidiary Books of Accounts | VIEW |
| Cash Books | VIEW |
| Rectification of errors | VIEW |
| Preparation of Bank Reconciliation Statement | VIEW |
| Bills of exchange and Promissory Notes | VIEW |
| Unit 3 [Book] | |
| Valuation of Stocks | VIEW |
| Accounting treatment Stocks | VIEW |
| Accounting Treatment of Depreciation | VIEW |
| Depreciation Methods | VIEW |
| Depreciation Accounting | VIEW |
| Accounting Treatment of Reserves and Provisions | VIEW |
| Unit 4 [Book] | |
| Preparation of Final accounts along with adjustment entries of non-Corporate entries | VIEW |
| Unit 5 [Book] | |
| Issue of Shares | VIEW |
| Issue of Debentures | VIEW |
| Issue of Bonus Shares and Right Issue | VIEW |
| Redemption of Preference Shares | VIEW |
| Redemption of Debentures | VIEW |
| ESOPs | VIEW |