
| UNIT 1 | ||
| 1 | Meaning and definition of business essentials | VIEW |
| 2 | Scope of business and Classification of Business Activities | VIEW |
| 3 | Meaning, Definition of Business Organisation | VIEW |
| 4 | Characteristics of Business Organisation | VIEW |
| 5 | Objectives of Business Organisation | VIEW |
| 6 | Evolution of Business Organisation | VIEW |
| 7 | Modern Businesses | VIEW |
| 8 | Business & Profession | VIEW |
| UNIT 2 | ||
| 1 | Business Unit | VIEW |
| 2 | Establishing a new business unit | VIEW |
| 3 | Meaning of Promotion | VIEW |
| 4 | Features for business | VIEW |
| 5 | Plant location | VIEW |
| 6 | Plant Layout | VIEW |
| 7 | Size of Business unit | VIEW |
| UNIT 3 | ||
| 1 | Forms of Business Organisation | VIEW |
| 2 | Sole Proprietorship | VIEW |
| 3 | Partnership Organization | VIEW |
| 4 | Joint Stock Companies | VIEW |
| 5 | Co-operatives | VIEW |
| UNIT 4 | ||
| 1 | Business Combination: Meaning, Causes | VIEW |
| 2 | Business Combination: Objectives | VIEW |
| 3 | Business Combination: Types and Forms | VIEW |
| 4 | Mergers | VIEW |
| 5 | Takeovers | VIEW |
| 6 | Acquisitions | VIEW |
| UNIT 5 Business Finance: | ||
| 1 | Financial need of Business methods | VIEW |
| 2 | Sources of finance | VIEW |
| 3 | Security Market | VIEW |
| 4 | Money Market | VIEW |
| 5 | Study of Stock Exchange & SEBI | VIEW |
8 thoughts on “CCSU(BBA) 101 Business Organization”