UNIT 1 | ||
1 | Indian Economy | VIEW |
2 | Scope of Indian Economy | VIEW |
3 | Role of Entrepreneurship in Indian Economy | VIEW |
4 | Importance of Entrepreneurship in Indian Economy | VIEW |
5 | Theories of Entrepreneurship Traits of Entrepreneur | VIEW |
6 | Entrepreneurs vs. Professional Managers | VIEW |
7 | Problems Faced by Entrepreneurs | VIEW |
UNIT 2 | ||
1 | Entrepreneurial Development | VIEW |
2 | Significance and Role of Environment Infrastructural Network | VIEW |
3 | Environmental Analysis | VIEW |
4 | E.D. Programmes (EDP) | VIEW |
5 | Problems of Entrepreneurship Development Programmes (EDPs) | VIEW |
UNIT 3 | ||
1 | Transportation: North West Corner Rule | VIEW |
2 | Matrix Minimum (Least Cost) Method | VIEW |
3 | Vogel’s Approximation Method (VAM) | VIEW |
4 | Degenerating in Transportation Problem | VIEW |
5 | MODI Method | VIEW |
6 | Assignment Problems | VIEW |
UNIT 4 | ||
1 | Project and Report Search for Business Ideas | VIEW |
2 | Transformation of Idea into Reality | VIEW |
3 | Projects and Classification | VIEW |
4 | Identification of Projects | VIEW |
5 | Project Design and Network Analysis | VIEW |
6 | Project Appraisal, Plant Layout | VIEW |
UNIT 5 | ||
1 | Small Industry Setup | VIEW |
2 | Types of Organization: Sole Proprietorship, Partnership | VIEW |
3 | Joint Stock Company | VIEW |
4 | Co-Operative Organization | VIEW |
5 | Organisational Locations | VIEW |
6 | Steps in Starting a Small Industry | VIEW |
7 | Incentives and Subsidies Available for Small Industry | VIEW |
8 | Export Possibilities | VIEW |
4 thoughts on “CCSU(BBA) 501 Entrepreneurship & Small Business Management”