
| UNIT 1 {Book Link} | ||
| 1 | Nature of business environment | VIEW |
| 2 | Components and Determinants of business environment | VIEW |
| 3 | Basic nature of Indian economy System | VIEW |
| 4 | Growth of Public and Private corporate Sector | VIEW |
| 5 | Social responsibility of business | VIEW |
| 6 | Economic reforms since 1991: An overview | VIEW |
| UNIT 2 {Book Link} | ||
| 1 | Review of industrial policy developments and pattern of industrial growth since 1991 | VIEW |
| 2 | Industrial licensing policy | VIEW |
| 3 | Public sector Reforms | VIEW |
| 4 | Privatization and Liberalization trends | VIEW |
| 5 | Growth and Problems of SMEs | VIEW |
| 6 | Industrial Sickness | VIEW |
| UNIT 3 {Book Link} | ||
| 1 | Development Banking: An overview and current developments | VIEW |
| 2 | Regulation of stock exchange and the role of SEBI | VIEW |
| 3 | Banking sector Reforms | VIEW |
| 4 | Challenges facing Public sector Banks | VIEW |
| 5 | Growth and changing structure of Non-Bank financial institutions | VIEW |
| UNIT 4 {Book Link} | ||
| 1 | Trade and pattern of India’s foreign trade | VIEW |
| 2 | Balance of Payments | VIEW |
| 3 | Latest foreign trade policy | VIEW |
| 4 | India’s overseas investments | VIEW |
| 5 | Policy towards foreign direct investment | VIEW |
| 6 | Globalization trends in Indian economy | VIEW |
| 7 | Role of MNC’s | VIEW |
| Impact of multilateral institutions: | ||
| 8 | IMF | VIEW |
| 9 | World Bank | VIEW |
| 10 | WTO | VIEW |
One thought on “BBAN503 Indian Business Environment”