| Unit 1 [Book] | |
| Introduction to Financial System, Components | VIEW |
| Financial System and Economic Development | VIEW |
| Financial intermediaries | VIEW |
| Overview of Indian financial System | VIEW |
| Financial Sector Reforms | VIEW |
| Unit 2 [Book] | |
| Money Market Concept, Role, Importance, Function | VIEW |
| Money Market Instruments | VIEW |
| Reserve bank of India (RBI) Structure and Role | VIEW |
| Money Market Operations | VIEW |
| Monetary Policy Committee (MPC) Structure and Role, Policy Rates | VIEW |
| Impact of Monetary Policy on Inflation and Liquidity | VIEW |
| Unit 3 [Book] | |
| Capital Markets Concept, Role, Functions, Importance | VIEW |
| Components of Capital Market | VIEW |
| Cash Market | VIEW |
| Equity Market | VIEW |
| Debt Market | VIEW |
| Depository System | VIEW |
| Primary and Secondary Markets | VIEW |
| Derivatives Markets | VIEW |
| Commodity Markets | VIEW |
| Role of Stock Exchange in India | VIEW |
| Securities and Exchange Board of India: Role in Capital Market Development and Investor protection and awareness | VIEW |
| Unit 4 [Book] | |
| Commercial Banks, Classifications | VIEW |
| Payment Banks | VIEW |
| Small Finance Banks | VIEW |
| Co-operative banks | VIEW |
| MUDRA Financing Scheme | VIEW |
| Financial Inclusion | VIEW |
| Non-Performing Assets (NPAs) Meaning, Causes | VIEW |
| Impact of NPA on Banking Sector | VIEW |
| Insolvency and Bankruptcy code 2016 | VIEW |
| Role and Importance of Non-Banking Financial Companies (NBFCs) | VIEW |
| Development financial institutions (DFIs) | VIEW |
| Housing Finance Institutions: | |
| National Housing Bank | VIEW |
| HUDCO | VIEW |
| Microfinance | VIEW |
| Rural Credit | VIEW |
| NABARD | VIEW |
| Post Office Banks | VIEW |