Unit 1 [Book] | |
Introduction to Financial System, Components | VIEW |
Financial system and economic Development | VIEW |
Financial intermediaries | VIEW |
Overview of Indian financial System | VIEW |
VIEW | |
Financial Sector Reforms | VIEW |
Unit 2 [Book] | ||
Money market concept, Role, and importance | VIEW | |
Money market Function | VIEW | |
Money market instruments | VIEW | |
Reserve bank of India (RBI) Structure and Role | VIEW | VIEW |
Money market operations | VIEW | |
Monetary policy committee (MPC) Structure and Role | VIEW | |
Policy Rates | VIEW | |
Impact of monetary policy on Inflation and Liquidity | VIEW | |
VIEW | ||
Unit 3 [Book] | ||
Capital Markets Concept, Role, and importance | VIEW | |
Capital Markets Function | VIEW | |
Components of Capital Market | VIEW | |
Cash Market | VIEW | VIEW |
Equity Market | VIEW | VIEW |
Debt Market | VIEW | VIEW |
Depository | VIEW | VIEW |
VIEW | VIEW | |
Primary and Secondary Markets | VIEW | |
Derivatives markets | VIEW | |
VIEW | VIEW | |
Commodity markets | VIEW | |
VIEW | VIEW | |
Role of Stock exchange in India | VIEW | VIEW |
Securities and Exchange board of India | VIEW | |
Role in capital market development and Investor protection and awareness | VIEW | |
VIEW |
Unit 4 [Book] | ||
Commercial banks, Classifications | VIEW | VIEW |
Payment Banks, Financial inclusion | VIEW | |
Small finance Banks | VIEW | |
Co-operative banks | VIEW | VIEW |
MUDRA financing scheme | VIEW | |
Non-performing Assets (NPAs) Meaning, Causes | VIEW | |
Impact of NPA on Banking sector | VIEW | |
Insolvency and Bankruptcy code 2016 | VIEW | |
Role and Importance of Non-banking financial companies (NBFCs) | VIEW | |
Development financial institutions (DFIs) | VIEW | |
Housing finance institutions: | VIEW | |
National housing bank, HUDCO | VIEW | |
Microfinance | VIEW | VIEW |
Rural credit | VIEW | VIEW |
NABARD | VIEW | |
Post office Banks | VIEW |