| Unit 1 Introduction [Book] | ||
| Nature, Importance and Scope of Business Policy | VIEW | |
| Evolution of Business | VIEW | |
| Forecasting of Business | VIEW | |
| Long Range Planning of Business | VIEW | |
| Strategic planning | VIEW | VIEW |
| Strategic Management | VIEW | |
| Strategic Management Process | VIEW | |
| Formulation Phase; Vision, Mission, Environmental Scanning, Objective and Strategy | VIEW | |
| Implementation Phase; Strategic Activities, Evaluation and Control | VIEW | |
| Unit 2 [Book] | |
| Need, Characteristics and Categorization of Environmental Factors | VIEW |
| Approaches to the Environmental Scanning Process | VIEW |
| Structural Analysis of Competitive Environment | VIEW |
| ETOP a Diagnosis tool | VIEW |
| Analysis of Internal Resource | VIEW |
| Strengths and Weakness, Resource Audit | VIEW |
| Strategic Advantage Analysis | VIEW |
| Value-Chain Approach to Internal Analysis | VIEW |
| Method of Analysis and Diagnosing Corporate Capabilities; Functional Area Profile and Resource Deployment Matrix, Strategic Advantage Profile | VIEW |
| SWOT Analysis | VIEW |
| Mckinsey’s 7s Framework | VIEW |
| Unit 3 Formulation of [Book] | |
| Corporate Strategies | VIEW |
| Approaches to strategy formulation | VIEW |
| Major Strategy Option; Stability, Growth | VIEW |
| Expansion Strategy | VIEW |
| Concentration Strategy | VIEW |
| Integration Strategy | VIEW |
| Diversification Strategy | VIEW |
| Internationalization Strategy | VIEW |
| Cooperation Strategy | VIEW |
| Digitalization Strategy | VIEW |
| Retrenchment Strategy | VIEW |
| Combination Strategies | VIEW |
| Unit 4 Choice of [Book] | |
| Business Strategies | VIEW |
| BCG Model | VIEW |
| Stop-Light Strategies Model | VIEW |
| Directional Policy Matrix (DPM) Model | VIEW |
| Product/Market Evolution; Matrix and Profit impact of Market Strategy (PIMS) Model | VIEW |
| Major Issues involved in the Implementation of Strategy | |
| Organizational Cultural and Behavior Factors | VIEW |
| Organization Structure | VIEW |
| Role of Leadership | VIEW |
| Resource Allocation | VIEW |