| Unit 1 Basics of Computer {Book} | |
| Characteristics of computer | VIEW |
| Input/output Devices (Hardware, Software, Human ware and Firmware) | VIEW |
| Functions of different units of Computer | VIEW |
| Classification of computers | VIEW |
| Computer Memory: | |
| Primary Memory (RAM and ROM) | VIEW |
| Secondary Memory (Hard Disk, Optical Disk) | VIEW |
| Mass Storage System | VIEW |
| Concept of Cloud computing | VIEW |
| Unit 2 Computer Software: {Book} | |
| Types of software | VIEW |
| Application software and their Uses | VIEW |
| Database Concepts | VIEW |
| Introduction to Operating System | VIEW |
| Functions of Operating System | VIEW |
| Types of Operating System | VIEW |
| Booting Procedure, Start-up Sequence | VIEW |
| Windows OS: Introduction to GUI | VIEW |
| Important terms like: Dictionary, File, Volume, Label, Drive Name | VIEW |
| Translators and Languages: Compiler, Interpreter and Assembler | VIEW |
| Types of Computer languages | VIEW |
| Unit 3 Desktop Components: {Book} | |
| Introduction to word Processor | VIEW |
| Presentation Software | VIEW |
| Advanced Excel: Introduction, Features | VIEW |
| Applications and advanced features of excel | VIEW |
| Creating Tables, Graphs and Charts, Table Formatting | VIEW |
| Worksheets Management | VIEW |
| Sort and Filters Tools | VIEW |
| Subtotal, Mathematical functions, Statistical functions | VIEW |
| Date and Time Functions, | VIEW |
| Text Functions | VIEW |
| Financial Functions | VIEW |
| Analyze data with Pivot Tables | VIEW |
| Create and Manage scenarios and summaries | VIEW |
| Unit 4 Computer Networks and IT applications {Book} | |
| Data Communication Concepts | VIEW |
| Types of communication Media | VIEW |
| Concept of Computer Networks | VIEW |
| Internet, Intranet, Extranet | VIEW |
| Network Topologies | VIEW |
| Networking Devices | VIEW |
| OSI MODEL | VIEW |
| Information Technology and Society | VIEW |
| Application of information technology in: | VIEW |
| Railways, Airlines, Banking, Online Banking System | VIEW |
| Insurance, Inventory Control | VIEW |
| Financial Systems, Hotel Management, Education | VIEW |
| Entertainment and Health, | VIEW |
| Security issues in Information Technology | VIEW |
One thought on “BBA109 IT Application in Business”