| Unit 1 [Book] | |
| Project Identification | VIEW |
| Project Identification and Process | VIEW |
| Generation and Screening of Project Ideas | VIEW |
| Monitoring the Project environment | VIEW |
| Identifying investment opportunities | VIEW |
| Project Selection | VIEW |
| Project Initiation | VIEW |
| Pre-Feasibility Study | VIEW |
| Feasibility Study; Technical, Market, Financial, Economic | VIEW |
| Difference between Pre-Feasibility and Feasibility | VIEW |
| Project Break-Even Point and its Managerial Implications | VIEW |
| Unit 2 [Book] | |
| Project Planning, Need of Project Planning | VIEW |
| Project Life Cycle | VIEW |
| Roles, Responsibility and Teamwork | VIEW |
| Project Planning Process | VIEW |
| Resources Considerations in Projects | VIEW |
| Resource Allocation | VIEW |
| Cost Analysis of Resources Allocation | VIEW |
| Scheduling, Project Cost Estimate and Budgets | VIEW |
| Project Scheduling or Network Techniques in Project Management; CPM and PERT Analysis | VIEW |
| Float Times | VIEW |
| Crashing of Activities | VIEW |
| Contraction of Network for Cost Optimization | VIEW |
| Cost Analysis of Resources Allocation | VIEW |
| Unit 3 [Book] | |
| Organizational Structure and Quality Issues, Introduction, Concept of Organizational Structure | VIEW |
| Roles and Responsibilities of Project Leader | VIEW |
| Relationship between Project Manager and Line Manager | VIEW |
| Leadership Styles for Project Managers | VIEW |
| Conflict Resolution | VIEW |
| Team Management and Diversity Management | VIEW |
| Change Management | VIEW |
| Project Quality Management, Quality Concepts | VIEW |
| Value Engineering Process | VIEW |
| Unit 4 [Book] | |
| Project Risk Management Introduction | VIEW |
| Performance Management and Control- Introduction | VIEW |
| Risk Management, Types of Risk | VIEW |
| Role of Risk Management in Overall Project Management | VIEW |
| Steps in Risk Management | VIEW |
| Risk Identification | VIEW |
| Risk Analysis | VIEW |
| Reducing Risk | VIEW |
| Project Performance Measurement | VIEW |
| Performance Measurement Matrix | VIEW |
| Productivity | VIEW |
| Project Performance Evaluation | VIEW |
| Benefits and Challenges of Performance Measurement and Evaluation | VIEW |
| Controlling the Project Execution | VIEW |
| Project Control Process | VIEW |