| Unit 1 [Book] | |
| Business Finance Nature and Scope | VIEW |
| Finance Function | VIEW |
| Investment Financing | VIEW |
| Dividend Decisions | VIEW |
| Capital Budgeting Meaning, Nature And Importance | VIEW |
| Investment Decisions are Its Major Evaluation Criteria | VIEW |
| Unit 2 [Book] | |
| Cost of Capital Meaning, Importance | VIEW |
| Calculation of Cost of Debt and Preference Shares | VIEW |
| Calculation of Cost of Equity Shares | VIEW |
| Calculation of Cost of Retained Earnings | VIEW |
| Calculation of Cost of Combined (Weighted) Cost of Capital | VIEW |
| Capitalization Meaning | VIEW |
| Overcapitalization | VIEW |
| Unit 3 [Book] | |
| Dividend Policies, Issues In Dividend Policies | VIEW |
| Dividend Models | VIEW |
| Sources of Funds: | VIEW |
| Long Term Funds | VIEW |
| Short Term Funds | VIEW |
| Nature, Significance and Determinants Of Working Capital | VIEW |
| Unit 4 [Book] | |
| Time Value of Money | VIEW |
| Uses of Simple and Compound interest in Business Finance | VIEW |
| Capital Market: (A) New Issue Market (B) Secondary Market | VIEW |
| Functions of Stock Exchange (BSE, NSE,) | VIEW |
| Role of Stock Exchange (BSE, NSE,) | VIEW |
| Money Market | VIEW |
| Indian Money Markets, Composition And Structure | VIEW |