| Unit 1 [Book] | |
| Basic Concepts, Primary and Secondary Data | VIEW |
| Classification of data | VIEW |
| Graphical Representation of Data | VIEW |
| Frequency Distribution | VIEW |
| Unit 2 [Book] | |
| Measures of Central Tendency; Mean, Median, Mode | VIEW |
| Geometric Mean | VIEW |
| Harmonic Mean | VIEW |
| Measures of Dispersion; Range, Mean Deviation | VIEW |
| Standard Deviation | VIEW |
| Coefficient of Variation | VIEW |
| Quartile Deviation | VIEW |
| Skewness | VIEW |
| Kurtosis | VIEW |
| Difference between these Measures and their Interpretation | VIEW |
| Unit 3 [Book] | |
| Correlation Concepts and importance | VIEW |
| Positive and Negative Correlation | VIEW |
| Karl Pearson’s Co-efficient of Correlation, Rank Correlation Coefficient | VIEW |
| Spurious Correlation | VIEW |
| Coefficient of determination | VIEW |
| Regression Concept | VIEW |
| Difference between Correlation and Regression | VIEW |
| Unit 4 [Book] | |
| Introduction, Components of a Time Series, Multiplicative and Additive Models | VIEW |
| Semi Average Method | VIEW |
| Moving Average Method | VIEW |
| Unit 5 [Book] | |
| Index Numbers Concept, Price Relative, Quantity Relative, Value Relative | VIEW |
| Laspeyre’s Index numbers | VIEW |
| Passche’s and Fisher’s Index numbers | VIEW |
| Family Budget method | VIEW |
| Problems in Construction and Limitations of Index Numbers | VIEW |
| Tests for adequacy of Index numbers | VIEW |