| Unit 1 [Book] | |
| Meaning of Sustainable Finance, Importance, Evolution of Sustainable Finance and Green Finance | VIEW |
| Concept of Impact Investing | VIEW |
| Difference between Impact Investing and Traditional Investing | VIEW |
| Importance of Impact Investing | VIEW |
| ESG Factors affecting financial decision making | VIEW |
| Unit 2 [Book] | |
| Building a Sustainable Financial System across Globe | VIEW |
| Overview of Sustainable Finance frameworks across Developed Countries | VIEW |
| UNEP Finance Initiatives from 1992 to 2022 | VIEW |
| International and National Policy Responses towards UNEP Finance Initiatives | VIEW |
| Role of Central Banks towards UNEP Finance Initiatives | VIEW |
| Role of Development Banks towards UNEP Finance Initiatives | VIEW |
| SEBI’s Role in creating Sustainable Finance framework | VIEW |
| Unit 3 [Book] | |
| Role of Sustainable Finance in Financial Ecosystem | VIEW |
| Green Bonds, Meaning, Use of Proceeds in Sustainable Projects, Market growth and Trends | VIEW |
| Social Bonds, Meaning, Trends | VIEW |
| Sustainability-Linked Bonds, Concept, Growth and Trends | VIEW |
| Significance of Debt Financing for Sustainable Projects | VIEW |
| Equity Financing for Sustainable Projects | VIEW |
| ESG indices | VIEW |
| ESG indexed ETF | VIEW |
| ESG Mutual Funds | VIEW |
| Role of Shareholders in promoting Corporate Sustainability | VIEW |
| Unit 4 [Book] | |
| Concept and Significance of Sustainability Performance Measurement, Importance of Sustainability Disclosures | VIEW |
| Legal and Regulatory requirements for Sustainability Disclosures | VIEW |
| Sustainable Reporting Parameters across different Countries | VIEW |
| Challenges in Sustainable Reporting and Measuring Performance | VIEW |
| Common Sustainability Initiatives by Firms | VIEW |
| Green washing, Concept and Impact on Financial Reporting | VIEW |