| Unit 1 | |
| Definitions and Distinctions among International Trade, International Business, and International Finance | VIEW |
| Theories of International Trade | VIEW |
| International Trade Financing in India | VIEW |
| Balance of Payments of India (Using data from RBI Website) | VIEW |
| International Monetary Systems | VIEW |
| Gold Standard | VIEW |
| Gold Exchange Standard | VIEW |
| Bretton Woods System | VIEW |
| Current Monetary System | VIEW |
| European Monetary Union | VIEW |
| Unit 2 | |
| Overview of International Financial Institutions | VIEW |
| Roles of International Monetary Fund (IMF) | VIEW |
| World Bank | VIEW |
| Asian Development Bank (ADB) | VIEW |
| BRICS Development Bank | VIEW |
| European Bank for Reconstruction and Development (EBRD) | VIEW |
| Unit 3 | |
| Structure of Forex Markets | VIEW |
| Wholesale Forex Markets | VIEW |
| Domestic Forex Markets | VIEW |
| Types of Forex Quotations: Direct, Indirect, Cross Currency | VIEW |
| Foreign Exchange Transactions and Settlement Dates | VIEW |
| Forward Rates, Swaps, and Merchant Transaction Quotes | VIEW |
| Early Delivery, Extension, and Cancellation of Forward Contracts | VIEW |
| Introduction to Cryptocurrencies in the International Finance Context | VIEW |
| Exchange Rate Determination | VIEW |
| Exchange Rate Forecasting | VIEW |
| Purchasing Power Parity (PPP) | VIEW |
| Interest Rate Parity (IRP) | VIEW |
| Unit 4 | |
| Foreign Exchange Exposure in International Financial Systems, Types of Foreign Exchange Exposure: Transaction, Translation, Economic | VIEW |
| Managing Transaction Exposure | VIEW |
| Managing Translation Exposure | VIEW |
| Hedging Strategies | VIEW |
| Measuring and Managing Economic Exposure | VIEW |
| Measuring and Managing Foreign Exchange Risk | VIEW |
| Multinational Financial System: Role and Value in Global Business | VIEW |
| Designing Global Remittance Policies, Transfer Pricing and Tax Evasion Issues | VIEW |
| International Securities: Global Depositary Receipts (GDRs), American Depositary Receipts (ADRs), Eurobonds, Foreign Bonds | VIEW |
| Unit 5 | |
| International Portfolio Investment | VIEW |
| Foreign Investment Analysis | VIEW |
| International Bond Investing | VIEW |
| Direct International Investment Strategies | VIEW |
| Optimal International Asset Allocation | VIEW |
| International Foreign Exchange Risk: Types of Exposure including Transaction Exposure, Translation Exposure, and Economic Exposure | VIEW |
| Impact of Currency Volatility on Multinational Corporations | VIEW |
| Impact of Currency Volatility on Cross-Border Cash Flows | VIEW |
| Political and Sovereign Risk, Effects of Political Instability, Abrupt Policy Changes, and Expropriation | VIEW |
| International Investment Regulatory and Compliance Challenges | VIEW |