| Unit 1 [Book] | |
| Accounting Functions | VIEW |
| Limitations of Accounting | VIEW |
| Accounting Principles Meaning and Need | VIEW |
| Concepts and Conventions of Accounting | VIEW |
| Introduction to Generally Accepted Accounting Principles | VIEW |
| Accounting standards (Overview of IAS, IFRS, AS and Ind AS) | VIEW |
| Accounting Process | VIEW |
| Recording of a Business Transaction Ledgers | VIEW |
| Vouchers | VIEW |
| Preparation of Trial Balance with adjustments | VIEW |
| Unit 2 [Book] | |
| Application of Generally Accepted Accounting Principles in Recording Financial Transactions and Preparing Financial Statements | VIEW |
| Accounting Treatment of Inventory | VIEW |
| Preparation of Cash Book | VIEW |
| Preparation of Bank Reconciliations | VIEW |
| Preparation of Profit and Loss Account | VIEW |
| Balance Sheet with adjustments (including for Non-Corporate Entities) | VIEW |
| Cash Flow Statement | VIEW |
| Unit 3 [Book] | |
| Measurement of Business income | VIEW |
| Revenue recognition | VIEW |
| Accounting for Depreciation Methods | VIEW |
| Depreciation Policy | VIEW |
| Changes in Depreciation Measures and Impact on Measurement of Business income | VIEW |
| Inventory Valuation through Accounting Standards | VIEW |
| Impact of Inventory Valuation on Measurement of Business income | VIEW |
| Capital and Revenue expenditures | VIEW |
| Capital and Revenue Receipt | VIEW |
| Introduction to Deferred Revenue Expenditure | VIEW |
| Unit 4 [Book] | |
| Introduction to Contemporary issues in Accounting | VIEW |
| Human Resource Accounting | VIEW |
| Inflation Accounting | VIEW |
| Green Accounting | VIEW |
| Price Level Accounting | VIEW |
| Social Responsibility Accounting | VIEW |
| Accounting for Sustainability | VIEW |