UNIT 1 {Book Link} | ||
1 | Meaning, Nature and role of Capital Market | VIEW |
2 | Features of developed capital market | VIEW |
3 | Reforms of capital market | VIEW |
4 | Regulatory framework of capital market | VIEW |
5 | Capital market instruments | VIEW |
6 | Innovation in financial instruments | VIEW |
UNIT 2 {Book Link} | ||
1 | Primary capital market scenario in India | VIEW |
2 | Primary market intermediaries | VIEW |
3 | Primary market activities | VIEW |
4 | Methods of raising resources from primary market | VIEW |
5 | Secondary market scenario in India | VIEW |
6 | Reforms of secondary market, Organization and Management | VIEW |
7 | Trading and Settlement | VIEW |
8 | Listing of securities | VIEW |
9 | Stock market index | VIEW |
10 | Steps taken by SEBI to increase liquidity in the stock market | VIEW |
UNIT 3 {Book Link} | ||
1 | Meaning, need and benefit of depository system in India | VIEW |
2 | Difference between demat and Physical share | VIEW |
3 | Depository process | VIEW |
4 | Functioning of NSDL and SHCIL | VIEW |
5 | Functioning of SHCIL | VIEW |
6 | Importance of Debt Market in Capital Market | VIEW |
7 | Participant in debt Market | VIEW |
8 | Type of instrument treated in the Debt Market | VIEW |
9 | Primary and Secondary Segments of Debt Market | VIEW |
UNIT 4 {Book Link} | ||
1 | Role and policy measures relating to development Banking and financial institution in INDIA | VIEW |
2 | Industrial Finance Corporation of India (IFCI) | VIEW |
3 | Industrial Development Bank of India (IDBI) | VIEW |
4 | Industrial Investment Bank of India Ltd. (IIBI) | VIEW |
5 | Small Industries Development Bank of India (SIDBI) | VIEW |
6 | IDFCL | VIEW |
7 | EXIM Bank | VIEW |
8 | NABARD | VIEW |
9 | Industrial Credit and Investment Corporation of India (ICICI) | VIEW |
10 | Meaning and benefits of Mutual funds | VIEW |
11 | Types of Mutual Funds | VIEW |
12 | SEBI guidelines to Mutual funds | VIEW |
One thought on “BBAN303 Capital Markets”