Unit 1 Introduction {Book} | |
Introduction to Derivatives Market Definition | VIEW |
Evolution and features of Derivatives | VIEW |
Types of Derivatives | VIEW |
Forward, Futures and Options Market | VIEW |
Forward Market Transactions, Forward Contracts | VIEW |
Forward Market in India | VIEW |
Hedging with Forwards | VIEW |
Unit 2 Forward and Future Contracts {Book} | |
Forward Contract | VIEW |
Features of Forward Contracts | VIEW |
Futures Contract, Types, Functions | VIEW |
Distinction Between Futures and Forward | VIEW |
Pricing Of Futures Contract, Currency Futures, Hedging in Currency Futures | VIEW |
Speculation And Arbitrage in Currency Futures | VIEW |
Cost Of Carry Model | VIEW |
Application Of Market Index | VIEW |
Index Futures in The Stock Market | VIEW |
Indian Derivatives Market | VIEW |
Unit 3 Options {Book} | |
Introduction to Options, Hedging with Currency Options | VIEW |
Speculation and Arbitrage with Options, Pricing Options | VIEW |
General Principles of Pricing: | |
Black Scholes option pricing Model, Index Options | VIEW |
Hedging with Index Options | VIEW |
Speculation and Arbitrage with Index Options | VIEW |
Index Options Market in Indian Stock Market | VIEW |
Use of different option strategies to mitigate the risk | VIEW |
Unit 4 Commodity Markets {Book} | |
Introduction to Commodity Markets, History | VIEW |
Major commodities traded in derivatives exchange in India | VIEW |
Participant in Commodity Derivative markets | VIEW |
Commodity Market Indices | VIEW |
Commodity Futures | VIEW |
Commodity Options | VIEW |
Uses of commodity derivatives: Hedging, Speculation and Arbitrage | VIEW |
Unit 5 Swaps and other derivatives {Book} | |
Financial Swaps | VIEW |
Types of Swaps | VIEW |
Derivatives v/s Swaps | VIEW |
Managing Interest Rate Exposure | VIEW |
Interest Rate Swaps | VIEW |
Currency Swaps Interest Rate Futures | VIEW |
Forward Rate Agreement | VIEW |