| Unit 1 Descriptive Statistics {Book} | |||
| Measures of Central Tendency | VIEW | ||
| Concept of Dispersion, Measures: Absolute and Relative measures | VIEW | ||
| VIEW | VIEW | VIEW | |
| Skewness Meaning and Measures | VIEW | VIEW | |
| Kurtosis Meaning and Measures | VIEW | ||
| Bivariate analysis | VIEW | ||
| Correlation, | VIEW | ||
| Correlation Measure | VIEW | VIEW | |
| Regression Meaning, Regression Lines | VIEW | ||
| OLS Regression: Assumption | VIEW | ||
| Computation of Regression Coefficients, Standardize and Unstandardized Regression coefficients | VIEW | ||
| Decision making based on Regression Analysis | VIEW | VIEW | |
| Unit 2 Probability {Book} | |
| Probability Meaning and Approaches of Probability Theory | VIEW |
| Addition and Multiplication Theorems | VIEW |
| Conditional Probability | VIEW |
| Bayes’ Rule | VIEW |
| Probability Distribution: Binominal, Poisson, Normal Distribution | VIEW |
| Discrete and Continuous Distribution | VIEW |
| Application of Probability Theory in Business Decision Making | VIEW |
| Unit 3 Linear Programming {Book} | |
| Linear Programming Meaning and Assumption | VIEW |
| Formulation of Linear Programming Model | VIEW |
| Solution of LP Problem with the help of graphical and Simplex Method | VIEW |
| Special types of Linear programming Problems | VIEW |
| Assignment Problems | VIEW |
| Hungarian Assignment Modeling | VIEW |
| Concept of Duality | VIEW |
| Shadow Prices | VIEW |
| Sensitivity Analysis | VIEW |
| Role of LP in Economic Decision Making | VIEW |
| Transportation Problems; Initial Basic feasible Solution | VIEW |
| Test for Optimality | VIEW |
| Travelling Salesman Problem | VIEW |
| Unit 4 Decision Theory {Book} | |
| Decision under Certainty, Uncertainty, and Risk | VIEW |
| Decision Tree Analysis | VIEW |
| Game Theory: Pure and Mixed Strategies, Principle of Dominance | VIEW |
| Solution of Game Theory Problems with the Help of Graphical, Algebraic, and Simplex Methods | VIEW |
One thought on “MS103 Quantitative Techniques”