| Unit 1 [Book] | |
| Machine Learning | VIEW |
| Unsupervised Learning | VIEW |
| Supervised Learning | VIEW |
| Advanced Optimization and Simulation | VIEW |
| Natural Language Processing | VIEW |
| Neural Networks | VIEW |
| Unit 2 Advanced Analytics Tools [Book] | |
| Advanced Analytics with R | VIEW |
| RStudio | VIEW |
| Core Essentials of R Programming | VIEW |
| Data Structures in R | VIEW |
| Control Structures in R | VIEW |
| Introduction to Tableau | VIEW |
| Unit 3 Advanced Analytics Application [Book] | |
| Prediction with R and Tableau using Regression | VIEW |
| Classifying Data with Tableau | VIEW |
| Modeling in R | VIEW |
| Clustering in Tableau | VIEW |
| Unit 4 Advanced Predictive Analytics [Book] | |
| Data Mining | VIEW |
| KDD Process | VIEW |
| CRISP-DM | VIEW |
| SEMMA | VIEW |
| Algorithms for Predictive Analytics | VIEW |