Unit 1 [Book] | |||
Consumer Behaviour | VIEW | VIEW | VIEW |
Consumer Research process | VIEW | ||
CB Models: | |||
Economic Model | VIEW | ||
Psychoanalytic model | VIEW | ||
Sociological model | VIEW | ||
Howard & Seth model, Nicosia model, Engel-Kollat-Blackwell model | VIEW | ||
Unit 2 [Book] | |
Individual Determinants | VIEW |
Perceptual process | VIEW |
Consumer Learning process | VIEW |
Introduction, Concept, Importance of Consumer Behaviour | VIEW |
Scope of Consumer Behaviour | VIEW |
Need for studying Consumer Behaviour | VIEW |
Consumer Attitude formation | VIEW |
Attitude Measurement | VIEW |
Meaning and nature of Personality, Self-concept | VIEW |
Unit 3 [Book] | |
Influences & Consumer Decision making: Family | VIEW |
Reference Group | VIEW |
Personal, Social and Cultural influence on CB | VIEW |
Consumer Decision making process | VIEW |
Consumer Communication process | VIEW |
Consumer Satisfaction | VIEW |
Unit 4 [Book] | |
Industrial Buying Behaviour: Participants | VIEW |
Characteristics of industrial markets | VIEW |
Factors influencing Industrial markets | VIEW |
Stages of industrial Buying process | VIEW |
Customer and Marketing of Services | VIEW |