| Unit 1 Basics of international Trade {Book} | |
| Basics of International Trade | VIEW |
| International Trade theories | VIEW |
| Drivers of International Trade | VIEW |
| Restraining Forces | VIEW |
| Recent trends in World Trade | VIEW |
| Unit 2 Foreign Trade & Economic growth {Book} | |
| Foreign Trade & Economic growth | VIEW |
| Balance of Trade | VIEW |
| Balance of Payments | VIEW |
| Free Trade | VIEW |
| Foreign Trade forms | VIEW |
| Foreign Trade Barriers/Restriction | VIEW |
| Unit 3 International Economic institutions {Book} | |
| IMF | VIEW |
| World Bank | VIEW |
| WTO | VIEW |
| Regional economic groupings: | VIEW |
| NAFTA | VIEW |
| EU | VIEW |
| ASEAN | VIEW |
| SAARC | VIEW |
| Unit 4 Recent Trends in India’s Foreign Trade {Book} | |
| Recent trends in India’s Foreign Trade | VIEW |
| Institutional infrastructure for Export promotion in India | VIEW |
| Projects & Consultancy exports | VIEW |
| India’s Trade policy | VIEW |
| Export Assistance | VIEW |
| Marketing plan for exports | VIEW |