| Unit 1 Introduction to MIS [Book] | |
| Definition, Purpose, Objectives of MIS | VIEW |
| Role of MIS in Business Organization | VIEW |
| Pre-requisites for effective MIS | VIEW |
| Components of MIS | VIEW |
| MIS Applications in Business | VIEW |
| Information in Decision Making | VIEW |
| Meaning and Importance | VIEW |
| Sources and Types of Information | VIEW |
| Information requirement in management | VIEW |
| Relevance of Information in Decision Making | VIEW |
| Unit 2 [Book] | |
| Introduction to Database Systems | VIEW |
| File System Vs. DBMS | VIEW |
| Structure of a DBMS | VIEW |
| People who deal with Database | VIEW |
| Introduction to Data Models, Introduction to Entry Relationship Model, Introduction to Relational Model | VIEW |
| Concept of Normalization | VIEW |
| Overview of Database Design, Entities, Attributes and Relationships | VIEW |
| Integrity Constraints | VIEW |
| Querying Relational Data using SQL | VIEW |
| DDL and DML commands, Aggregate functions | VIEW |
| Unit 3 Cost Benefit Analysis [Book] | |
| Quantitative and Qualitative Aspects | VIEW |
| Assessing Information needs of the Organization | VIEW |
| System Development | |
| Concept, Types of System | VIEW |
| System Approaches; System Development Life Cycle | VIEW |
| Prototyping, End User Development | VIEW |
| Waterfall Method | VIEW |
| Spiral Method | VIEW |
| System Analysis | VIEW |
| Design and Implementation | VIEW |
| Unit 4 Types of Information Systems [Book] | |
| Transaction Processing System | VIEW |
| Expert System | VIEW |
| Decision Support System | VIEW |
| Executive Information System | VIEW |
| Knowledge Management System | VIEW |
| Information Technology: | |
| Recent Development in the Field Of IT | VIEW |
| Impact of IT on Organization | VIEW |
| Multimedia Approach to Information Processing | VIEW |
| Centralized and Distributed Processing | VIEW |
notes nhi dikh rhe bha
Pl. check notes as per your Syllabus.