| Unit 1 [Book] | |
| Definition and Scope of Global Business | VIEW |
| Understanding International Markets and Operations | VIEW |
| Historical Evolution of Globalization: Key Phases and Milestones in Global Trade | VIEW |
| Key Drivers of Globalization: Technology, Trade policies, Transportation, and Communication | VIEW |
| Multinational Enterprises (MNEs): Characteristics, Strategies, and Market entry modes, Impact of MNEs | VIEW |
| Economic, Cultural, and Environmental influences on Host and Home Countries | VIEW |
| Global vs. Transnational Business: Differences, Strategies, and Organizational Structures | VIEW |
| Unit 2 [Book] | |
| Overview of the PESTLE Framework: Understanding the Components | VIEW |
| Political Environment: Government policies, Stability, and International relations | VIEW |
| Economic Environment: Economic growth, Exchange rates, Inflation, and Market conditions | VIEW |
| Social Environment: Cultural trends, Demographics, and Consumer behaviors | VIEW |
| Technological Environment: Technological advancements, Innovation, and Digital Transformation | VIEW |
| Ecological Environment: Environmental regulations, Sustainability practices, and Impact on business | VIEW |
| Legal Environment: Regulatory frameworks, Compliance, and Legal issues in International Business | VIEW |
| Case Studies | VIEW |
| Application of PESTEL analysis in Real-world Scenarios | VIEW |
|
Unit 3 International Organizations and Agreements: [Book] |
|
| General Agreement on Trade and Tariffs (GATT) Concept | VIEW |
| World Trade Organization (WTO): Functions, Principles, Organizational Structure | VIEW |
| The WTO Agreements- A Bird’s eye view; Salient Feature of Uruguay Round Agreement Dispute Settlement Mechanism, Ministerial Conferences | VIEW |
| International Economic Organizations: Introduction, Objectives, Organizational Structure and Functions | |
| International Monetary Fund (IMF) | VIEW |
| World Bank | VIEW |
| International Bank for Reconstruction and Development (IBRD) | VIEW |
| International Development Association (IDA) | VIEW |
| Organization for Economic Co-operation and Development (OECD) | VIEW |
| United Nations Conference on Trade and Development (UNCTAD) | VIEW |
| International Finance Corporation (IFC) | VIEW |
| Asian Development Bank (ADB) | VIEW |
| Unit 4 [Book] | |
| Evolution of Regional Trade Agreements (RTAs) | VIEW |
| United States Mexico Canada Agreement (USMCA) | VIEW |
| European Union (EU) | VIEW |
| Association of Southeast Asian Nations (ASEAN) | VIEW |
| Mercosur (Southern Common Market) | VIEW |
| Comprehensive and Progressive Agreement for Trans-Pacific Partnership (CPTPP) | VIEW |
| Emerging Trends and Challenges in Global Trade Governance | VIEW |