Unit 1 [Book] | |
Nature and Classification of Data: Univariate, Bivariate and Multivariate data | VIEW |
Time-Series data | VIEW |
Cross-sectional | VIEW |
Measures of Central Tendency | VIEW |
Concept and properties of Mathematical Averages | |
Arithmetic Mean | VIEW |
Geometric Mean | VIEW |
Harmonic Mean | VIEW |
Positional Averages including Mode and Median (and other partition values; Quartiles, Deciles, and Percentiles) with graphic presentation | VIEW |
Measures of Dispersion: Absolute And Relative | VIEW |
Range | VIEW |
Quartile Deviation | VIEW |
Mean Deviation | VIEW |
Standard Deviation and their Coefficients | VIEW |
Properties of Standard Deviation/Variance | VIEW |
Moments Calculation and Significance | VIEW |
Skewness Meaning and Measurement | VIEW |
Karl Pearson and Bowley’s measures | VIEW |
Kurtosis | VIEW |
Unit 2 [Book] | |
Probability | VIEW |
Probability Distributions, Theory and approaches of probability | VIEW |
Probability Theorems Addition and Multiplication | VIEW |
Conditional probability | VIEW |
Bayes’ Theorem | VIEW |
Expectation and Variance of a Random Variable Business Applications | VIEW |
Probability Distributions: | |
Binomial distribution, Binomial Probability Distribution Function, Constants, Shape, Fitting of Binomial Distribution | VIEW |
Poisson Distribution, Probability function (including Poisson approximation to binomial distribution), Constants, Fitting of Poisson distribution | VIEW |
Normal distribution, Properties of Normal curve and computation of Probabilities and applications | VIEW |
Unit 3 [Book] | |
Correlation Analysis Meaning | VIEW |
Types of Correlation | VIEW |
Correlation Vs. Causation | VIEW |
Pearson’s coefficient of correlation: computation and properties | VIEW |
Probable and Standard Errors | VIEW |
Rank correlation | VIEW |
Regression Analysis | VIEW |
Principle of cast squares and Regression bones | VIEW |
Regression Equations and estimation | VIEW |
Properties of Regression coefficients | VIEW |
Relationships between Correlation and Regression coefficients | VIEW |
Standard Error of Estimate | VIEW |
Unit 4 [Book] | |
Index Number and Time Series Analysis, Meaning and uses of index numbers | VIEW |
Construction of Index numbers, Fixed and Chain Base, Univariate and Composite | VIEW |
Tests of Adequacy of Index Numbers | VIEW |
Base Shifting, Splicing and Deflating | VIEW |
Time Series Data, Additive and Multiplicative models | VIEW |
Components of Time Series | VIEW |
Trend Analysis, Fitting of Trend Line using principle of Least Squares; linear, Second Degree Parabola and exponential | VIEW |
Shifting of Origin and Conversion of Annual Linear Trend Equation to quarterly/Monthly Basis And Vice-Versa | VIEW |