| Unit 1 [Book] | |
| Basic Concepts of Economics | VIEW |
| Macro Vs Micro Economics | VIEW |
| Meaning and Scope of Micro Economics | VIEW |
| Basic Problems of an Economy and Application of Economic Theories in Decision Making | VIEW |
| Marginalism, Incrementalism | VIEW |
| Market forces and equilibrium | VIEW |
| Unit 2 [Book] | ||
| Consumer Behavior and Elasticity of Demand | VIEW | |
| Theory of Demand and Supply | VIEW | |
| Elasticity of demand Concept, Importance | VIEW | |
| Income Elasticity of demand | VIEW | |
| Price Elasticity of demand | VIEW | |
| Factors influencing elasticity of demand | VIEW | |
| Demand forecasting Meaning, Need, Importance, Approaches and Techniques | VIEW | |
| Analysis of consumer behavior: | VIEW | |
| Cardinal Utility | VIEW | |
| Marginal Utility | VIEW | VIEW |
| Ordinal utility | VIEW | |
| Income Consumption curve and Engle curve | VIEW | |
| Price Consumption curve and derivation of Demand curve, Income and Substitution | VIEW | |
| Effect of a price change | VIEW | |
| Consumer Surplus | VIEW | |
| Revealed Preference theory | VIEW | |
| Unit 3 [Book] | |
| Theory of Production and Cost | VIEW |
| Factors of Production, Production Function Concept | VIEW |
| Fixed and Variable Factors | VIEW |
| Law of Variable proportions, Assumptions, Limitations and Significance Long Run Production Function | VIEW |
| Isoquant curves Definition, General properties | VIEW |
| Marginal rate of technical substitution economic region of production | VIEW |
| Iso-cost lines optimal combination of resources | VIEW |
| the expansion path | VIEW |
| Law of returns to scale through Iso-Quants | VIEW |
| Cost of Production | VIEW |
| VIEW | |
| Explicit costs, Implicit costs | VIEW |
| Opportunity costs of production | VIEW |
| Derivation of Short run and Long run Cost curves | VIEW |
| Economies and diseconomies of Scale and the Shape to the long run average cost | VIEW |
| Unit 4 [Book] | |
| Pricing and Market: Theory of Pricing-Cost plus pricing, Target pricing, Marginal Cost Pricing, Going rate pricing | VIEW |
| Concept of different Types of Competitive Conditions of the Market: | |
| Monopoly | VIEW |
| Oligopoly | VIEW |
| Perfect Competition | VIEW |
| Price Determination and equilibrium of firm in different market situations | VIEW |