| Unit 1 [Book] | |
| Introduction to Descriptive Analytics | VIEW |
| Predictive Analytics | VIEW |
| Diagnostic Analytics | VIEW |
| Prescriptive Analytics | VIEW |
| Cognitive Analytics | VIEW |
| Big Data | VIEW |
| Data Mining | VIEW |
| Data Visualization | VIEW |
| Customer Analytics: Overview of Key Areas of Customer Analytics and their Application to Real-world Business Practices (including Amazon, Google, and Starbucks) | VIEW |
| Unit 2 [Book] | |
| People Analytics: Innovative Recruitment, Retention, Performance evaluation, Strategies | VIEW |
| Evolving Leadership, New Job Designs, Contemporary Compensation, and Collaboration | VIEW |
| Use of Data to analyze Moonlighting | VIEW |
| Use of Data to analyze Gig Workforce in Flexible and Hybrid Work Models | VIEW |
| Unit 3 [Book] | |
| Operations Analytics: Models for future Demand Predictions | VIEW |
| Analysis of Competing policy choices for Operations and Supply Chain | VIEW |
| Global Supply Chain Management and Analytics | VIEW |
| SQL | VIEW |
| Database Management | VIEW |
| Unit 4 [Book] | |
| Accounting Analytics | VIEW |
| Use of Financial Performance Data to Predict future Performance and develop Valuation Models for Traditional Companies | VIEW |
| Use of Financial Performance Data to Predict future Performance and develop Valuation Models for Digital Companies | VIEW |
| Use of Financial data to Valuate Digital Assets, Crypto Assets and Crypto Currencies | VIEW |
| Develop insights into other Business areas including Consumer behavior predictions, Corporate Strategy, Risk Management and Optimization | VIEW |