| Unit 1 [Book] | |
| Basics of Information Technology, Components of IT systems | VIEW |
| Characteristics of Computer | VIEW |
| Input / Output Devices (Hardware, Software, Human ware and Firmware) | VIEW |
| Classification of Computers | VIEW |
| Computer Memory: | |
| Primary Memory (RAM and ROM) | VIEW |
| Secondary Memory (Hard Disk, Optical Disk) | VIEW |
| Mass Storage System | VIEW |
| Concept of Cloud Computing | VIEW |
| Unit 2 [Book] | |
| Computer Software, Types of Software | VIEW |
| Application Software and their Uses | VIEW |
| Database Concepts | VIEW |
| Introduction, Functions, Types to Operating System | VIEW |
| Introduction to GUI | VIEW |
| Compiler, Interpreter and Assembler | VIEW |
| Types of Computer Languages | VIEW |
| Unit 3 Desktop Components: [Book] | |
| Introduction to Word Processor | VIEW |
| Presentation Software | VIEW |
| Advanced Excel: Introduction, Features | VIEW |
| Applications and advanced Features of excel | VIEW |
| Creating Tables, Graphs and Charts, Table Formatting | VIEW |
| Worksheets Management | VIEW |
| Sort and Filters Tools | VIEW |
| Subtotal, Mathematical functions, Statistical functions | VIEW |
| Date and Time Functions | VIEW |
| Text Functions | VIEW |
| Financial Functions | VIEW |
| Analyze data with Pivot Tables | VIEW |
| Create and Manage scenarios and summaries | VIEW |
|
Unit 4 [Book] |
|
| Data Communication Concepts | VIEW |
| Types of Communication Media | VIEW |
| Concept of Computer Networks | VIEW |
| Internet, Intranet, Extranet | VIEW |
| Network Topologies | VIEW |
| Networking Devices | VIEW |
| OSI Model | VIEW |
| Internet Services | VIEW |
| Information Technology and Society: | VIEW |
| Application of information Technology in: Railways, Airlines, Banking, Online Banking System, Insurance, Inventory Control, Financial Systems, Hotel Management, Education, Entertainment and Health | VIEW |
| Security issues in Information Technology | VIEW |