| Unit 1 [Book] | |
| Definition, Objectives, Scope and Functions of Production and Operation Management | VIEW |
| Types of Production Systems | VIEW |
| Transformation Process Model | VIEW |
| Systems Perspectives of Operations Management | VIEW |
| Relationship of Operations Management with other Functional Areas | VIEW |
| Production Planning and Control: | |
| Production Planning and Control Objectives, Importance | VIEW |
| Levels and Procedures of Production Planning and Control | VIEW |
| Role of Production Planning and Control in Manufacturing industry | VIEW |
| Design of Production System: | |
| Production Design | VIEW |
| Factors Influencing Production Design | VIEW |
| Process Planning and Process Design | VIEW |
| Unit 2 [Book] | |
| Plant Location | VIEW |
| Factors affecting Initial Selection of Site Location, Criteria of Site Selection | VIEW |
| Plant Location Methods, Factor Rating | VIEW |
| Centre of Gravity Method | VIEW |
| Analytic Delphi Method | VIEW |
| Objectives of Plant Layout | VIEW |
| Factors affecting for Plant Layout | VIEW |
| Types of Plant Layouts: Process Layouts | VIEW |
| Product Layout | VIEW |
| Fixed Position Layout | VIEW |
| Problems in Facility Layout | VIEW |
| Purchasing and Material Management: | |
| Purchasing Management | VIEW |
| Objectives and importance of Material Management | VIEW |
| Organisation of Material Management | VIEW |
| Factors influencing Material Management | VIEW |
| Steps in Purchasing Procedure | VIEW |
| Methods of Purchasing | VIEW |
| Unit 3 [Book] | |
| Inventory Management and Analysis | VIEW |
| Inventory Control | VIEW |
| Essentials of a Good Inventory Control System | VIEW |
| Factors affecting Inventory Control Policy | VIEW |
| Models/Methods of inventory Control: | |
| EOQ | VIEW |
| Re-order Level | VIEW |
| ABC Analysis | VIEW |
| VED Analysis | VIEW |
| SDE Analysis | VIEW |
| HML Analysis | VIEW |
| FSN Analysis | VIEW |
| JIT implementations Requirements | VIEW |
| Quality Management Systems and TQM: | |
| TQM | VIEW |
| Quality Assurance | VIEW |
| Quality Control | VIEW |
| Phases of quality control | VIEW |
| Specification of Quality | VIEW |
| Quality at Source, Zero Defects, Cost of Quality | VIEW |
| Continuous improvement | VIEW |
| Benchmarking | VIEW |
| Poka-Yokes | VIEW |
| ISO (9000 & 14000 Series) | VIEW |
| Six Sigma | VIEW |
| Unit 4 [Book] | |
| Plant Maintenance | VIEW |
| Importance of Maintenance Management | VIEW |
| Types of Maintenance: | |
| Breakdown Maintenance | VIEW |
| Preventive Maintenance | VIEW |
| Predictive Maintenance | VIEW |
| Routine and Planned Maintenance | VIEW |
| Emerging Concepts and Issues in Manufacturing Systems | VIEW |
| IT in Modern Production Management | VIEW |
| Supply Chain Management | VIEW |
| CAD/CAM Systems | VIEW |
| ERP in Manufacturing Systems | VIEW |