| Unit 1 [Book] | |
| Financial Goals | VIEW |
| Meaning and Importance of Financial Planning, Steps in Financial Planning | VIEW |
| Budgeting, Meaning, Importance and Objectives | VIEW |
| Important Dynamics of Personal Finance: Income, Expenditure, Savings, Savings Vs. Investment, Inflation and Time | VIEW |
| Value of Money | VIEW |
| Management of Spending and Financial Discipline | VIEW |
| Unit 2 [Book] | |
| Investment Planning, Objectives | VIEW |
| Risk- Return Trade-off | VIEW |
| Power of Compounding | VIEW |
| Investment Options | VIEW |
| Asset Allocation | VIEW |
| Portfolio Management | VIEW |
| Other Investment Avenues such as Stocks, Bonds, Mutual Funds, Real Estate, etc., and Financial Planning | VIEW |
| Various Financial Institutions | VIEW |
| Modes of Personal Financing | VIEW |
| New Age Investment Options | VIEW |
| Investor Grievances | VIEW |
| Unit 3 [Book] | |
| Retirement Planning, Need, Principles and Objectives | VIEW |
| Sources of Retirement Cash | VIEW |
| Pension plans available in India | VIEW |
| Estate Planning | VIEW |
| Public Provident Fund | VIEW |
| Life Insurance tools for Financial Planning, Different Schemes and their Implications, Benefits, and Limitations | VIEW |
| Unit 4 [Book] | |
| Personal Tax Planning, Scope | VIEW |
| Tax Structure in India for Personal Taxation | VIEW |
| Basics of Tax Assessment for an individual, Deductions and Exemptions available to an individual | VIEW |
| Avenues for Tax Savings for an Individual | VIEW |
| Tax avoidance versus Tax Evasion | VIEW |