| Unit 1 [Book] | |
| Strategic Financial Management, Objectives and Functions | VIEW |
| Valuation of Securities | VIEW |
| Approaches to Corporate Valuation | VIEW |
| Valuation of Equities | VIEW |
| Cash Flow | VIEW |
| Dividend Earning approach | VIEW |
| Valuation of Debts | VIEW |
| Valuation of Preference Shares | VIEW |
| Unit 2 [Book] | |
| Capital Structure, Factors affecting Capital Structure, Capital Structure Theories | VIEW |
| Operating Leverage, Financial Leverage and Combined Leverage | VIEW |
| EBIT and EPS analysis | VIEW |
| ROI analysis | VIEW |
| ROE analysis | VIEW |
| Unit 3 [Book] | |
| Dividend Policy | VIEW |
| Factors affecting Dividend decisions | VIEW |
| Theories of Dividend Polices | VIEW |
| Corporate Dividend Behaviour of Companies | VIEW |
| Legal and Procedural aspects of Dividend Polices | VIEW |
| Unit 4 [Book] | |
| Term Lending institutions | VIEW |
| NBFCs | VIEW |
| Commercial Banking | VIEW |
| Working Capital | VIEW |
| Venture Capital | VIEW |
| Venture Capital Funds: Stages in Venture Capital Financing | VIEW |
| Business Plan, Elements of a Business Plan | VIEW |
| Process of Venture Capital Financing | VIEW |
| Methods of Venture Capital Financing, Future | VIEW |
| Prospects of Venture Capital Financing | VIEW |
| Unit 5 [Book] | |
| Project planning and Analysis | VIEW |
| Project, Meaning and Concept | VIEW |
| Project Life Cycle: Generation and Screening of ideas | VIEW |
| Analysis of Market | VIEW |
| Analysis of Demand | VIEW |
| Technical Analysis | VIEW |
| Financial Analysis | VIEW |