| Unit 1 [Book] | |
| Introduction to Computer | VIEW |
| Parts of Computers, Servers, Configuration | VIEW |
| Computer H/W Setup | VIEW |
| Computer Networking | VIEW |
| Mobile H/W Device and Types | VIEW |
| Networking: | VIEW |
| LAN | VIEW |
| WAN | VIEW |
| WWW | VIEW |
| Wireless | VIEW |
| Computer Operating System | VIEW |
| Mobile Operating System | VIEW |
| Application Usage of Payment Gateways | VIEW |
| Basic Terminology of Databases and Communication through Internet | VIEW |
| Unit 2 Practical Pl. refer Books and PC [Book] | VIEW |
| Unit 3 [Book] | |
| RDBMS Concepts, Terminology, Models | VIEW |
| Data Modelling using ERD | VIEW |
| DB Design using Normalization | VIEW |
| Access Creating Databases & Tables: An Introduction | VIEW |
| Event Handling & Report Generation | VIEW |
| Using Macros | VIEW |
| Using Queries through Case Study | VIEW |
| Unit 4 [Book] | |
| Application of information Technology in Railways | VIEW |
| Application of information Technology in Airlines | VIEW |
| Application of information Technology in Banking | VIEW |
| Application of information Technology in Online Banking System | VIEW |
| Application of information Technology in Insurance | VIEW |
| Application of information Technology in Inventory Control | VIEW |
| Application of information Technology in Financial Systems | VIEW |
| Application of information Technology in Hotel Management | VIEW |
| Application of information Technology in Education | VIEW |
| Application of information Technology in Entertainment | VIEW |
| Application of information Technology in Health | VIEW |
| Security issues in information Technology | VIEW |