| Unit 1 | |
| Financial System, Meaning, Structure, Functions, and Significance | VIEW |
| Financial Intermediation and Role of Intermediaries | VIEW |
| Money Market Instruments (Treasury Bills, CPS, CDS, Call Money, MMMFS) | VIEW |
| Capital Market Structure | VIEW |
| Primary Markets | VIEW |
| Secondary Markets | VIEW |
| IPOs | VIEW |
| Book Building | VIEW |
| Rights Issue, Bonus Issue | VIEW |
| Stock Exchanges (NSE, BSE) | VIEW |
| Trading Mechanisms, Settlement Cycle (T+2) | VIEW |
| Demat System | VIEW |
| SEBI Role and Regulatory Framework | VIEW |
| Investor Protection Mechanisms | VIEW |
| Digital Financial Ecosystem in India (UPI, NEFT, IMPS architecture overview) | VIEW |
| Digital Wallets | VIEW |
| Payment Gateways | VIEW |
| Introduction to Digital Banking | VIEW |
| Neobanks | VIEW |
| Unit 2 | |
| Concept of Leasing, Types of Leases, Advantages and Limitations | VIEW |
| Lease Evaluation from Lessee and Lessor Perspectives | VIEW |
| Tax Implications of Leasing | VIEW |
| Buy vs Lease Decision-making | VIEW |
| Hire Purchase System | VIEW |
| Comparison Between Hire Purchase and Installment Purchase | VIEW |
| Major Leasing Institutions in India and their Role in Financial Decision-Making | VIEW |
| Introduction to Blockchain | VIEW |
| Smart Contracts in Leasing Agreements | VIEW |
| Unit 3 | |
| Mutual Funds, Structure, Types, Advantages, and Limitations | VIEW |
| NAV Calculation | VIEW |
| SIP and SWP | VIEW |
| Entry and Exit Loads in Mutual Funds | VIEW |
| Mutual Fund Regulation in India | VIEW |
| Credit Rating Agencies, Rating Process, Symbols, and Methodology | VIEW |
| Role and Importance of Credit Ratings in Investment Decisions | VIEW |
| Robo-Advisory | VIEW |
| Algorithm Credits | VIEW |
| AI Based Portfolio Recommendations | VIEW |
| Unit 4 | |
| Concept of Securitisation, Process and Structure, Benefits and Limitations | VIEW |
| Overview of Financial Services Industry | VIEW |
| Fund-Based vs Fee-Based Services | VIEW |
| Role of Financial Intermediaries in Service Delivery | VIEW |
| Introduction to Structured Financial Products in Modern Markets | VIEW |
| Introduction to Tokenisation of Financial Assets | VIEW |
| RegTech (Regulatory Technology) for Compliance Automation | VIEW |
| Unit 5 | |
| Factoring, Meaning, Types (Recourse/Non-Recourse), Domestic and International Factoring | VIEW |
| Cost Structure and Process | VIEW |
| Bill Discounting and Rediscounting | VIEW |
| Forfaiting, Mechanism, Features, and Applications | VIEW |
| Comparative Analysis of Factoring | VIEW |