| Unit 1 | |
| Investment, Meaning, Nature, Objectives and Process | VIEW |
| Investment vs Speculation | VIEW |
| Risk and Return Concepts | VIEW |
| Investment Avenues Including Equity, Debt, Mutual Funds, Commodities, and Derivatives | VIEW |
| Role of Investors and Market Participants in Financial Decision-Making | VIEW |
| Unit 2 | |
| Structure of Financial Markets | VIEW |
| IPOs | VIEW |
| Exchange Mechanisms | VIEW |
| OTC vs Exchange-Traded Markets | VIEW |
| Regulatory Framework | VIEW |
| Role of RBI and SEBI in Market Regulation | VIEW |
| Unit 3 | |
| Macro-Economic Analysis (GDP, Inflation, Interest Rates) | VIEW |
| Industry and Company Analysis | VIEW |
| Financial Statement Interpretation | VIEW |
| Valuation Basics | VIEW |
| Technical Analysis Concepts, Charting Techniques | VIEW |
| Dow Theory | VIEW |
| Elliott Wave Theory | VIEW |
| Chart Patterns | VIEW |
| Unit 4 | |
| Portfolio Concept | VIEW |
| Portfolio Diversification | VIEW |
| Modern Portfolio Theory (Markowitz Model), Efficient Frontier | VIEW |
| CAPM Framework | VIEW |
| Risk-Return Optimization | VIEW |
| Asset Allocation Strategies | VIEW |
| Active Vs Passive Investment Strategies | VIEW |
| Behavioural Aspects of Investing | VIEW |
| Unit 5 | |
| Performance Evaluation Techniques, Sharpe Ratio, Treynor Ratio, Jensen’s Alpha | VIEW |
| Risk-Adjusted Return Measures | VIEW |
| Portfolio Revision | VIEW |
| Portfolio Rebalancing | VIEW |
| Measurement of Systematic and Unsystematic Risk | VIEW |
| Interpretation of Portfolio Outcomes | VIEW |
| Investor Behaviour and Decision Biases | VIEW |