
| UNIT 1 Basic Concept | ||
| 1 | Income | VIEW |
| 2 | Agriculture Income | VIEW |
| 3 | Casual Income | VIEW |
| 4 | Assessment Year, Previous Year | VIEW |
| 5 | Gross Total Income, Total Income | VIEW |
| 6 | Person | VIEW |
| 7 | Tax Evasion, Avoidance | VIEW |
| 8 | Tax Planning | VIEW |
| UNIT 2 Basis of Charge: | ||
| 1 | Scope of Total Income | VIEW |
| 2 | Residence and Tax Liability | VIEW |
| 3 | Income which does not form part of Total Income | VIEW |
| UNIT 3 Heads of Income: | ||
| 1 | Income from Salaries | VIEW |
| 2 | Income from House Properties | VIEW |
| UNIT 4 Heads of Income: | ||
| 1 | Profit and Gains of Business or Profession, Including Provisions relating to specific business | VIEW |
| 2 | Capital Gains | VIEW |
| 3 | Income from other sources | VIEW |
| UNIT 5 | ||
| 1 | Aggregation of Income | VIEW |
| 2 | Set off and Carry forward of losses | VIEW |
| 3 | Deduction from gross total Income | VIEW |
5 thoughts on “CCSU(BBA) 504 Income Tax Law And Accounts”