UNIT 1 Introductory: {Book} | {Book} | |
1 | Concept of Financial Management | VIEW |
2 | Finance functions | VIEW |
3 | Objectives of Financial Management | VIEW |
4 | Profitability vs. Shareholder Wealth Maximization | VIEW |
5 | Time value of Money: Compounding & Discounting | VIEW |
Unit 2 {Book} | {Book} | |
1 | Capital Structure Planning: Capitalization Concept, Basis of Capitalization VIEW | VIEW |
2 | Determination of Capital Structure | VIEW |
3 | Consequences and Remedies of Over Capitalization | VIEW |
4 | Consequences and Remedies of Under Capitalization | VIEW |
5 | Determinants of Capital structure | VIEW |
6 | Capital Structure Theories | VIEW |
Unit 3 {Book} | {Book} | |
1 | Management of Fixed Capital | VIEW |
2 | Cost of Capital | VIEW |
3 | Nature & Scope of Capital budgeting: Payback NPV | VIEW |
4 | Internal Rate of Return (IRR) | VIEW |
5 | Account Rate of return(ARR) | VIEW |
6 | Analysis of Risk & Uncertainty | VIEW |
UNIT 4 Management of Working Capital: {Book} | {Book} | |
1 | Concepts of working Capital | VIEW |
2 | Approaches to the financing of current Assets determining capital (with numerical problems) | VIEW |
3 | Management of different Components of working capital | VIEW |
UNIT 5 Management of Earning: {Book} | {Book} | |
1 | Concept & relevance of Dividend decision | VIEW |
2 | Types of Dividend Policy | VIEW |
3 | Factors affecting Dividend Policy | VIEW |
4 | Dividend Models: Walter and Gordons Models | VIEW |
5 | MM Hypothesis | VIEW |
6 | Dividend policy: Determinants of dividend policy | VIEW |
4 thoughts on “CCSU(BBA) 402 Financial Management”