| Unit 1 Team Building [Book] | |
| Team Building Process, Overview of Team | VIEW |
| Difference between Groups and Teams | VIEW |
| Types of Teams: | |
| Problem-Solving Teams | VIEW |
| Self-Managed Teams | VIEW |
| Cross-functional Teams | VIEW |
| Virtual Teams | VIEW |
| Unit 2 [Book] | |
| Evaluating Team performance | VIEW |
| Goal Setting of Team | VIEW |
| Defining Roles and Responsibility of Team Members | VIEW |
| External and Internal factors affecting Team building | VIEW |
| Unit 3 [Book] | |
| Leadership Meaning, Concepts and Myths about Leadership | VIEW |
| Components of Leadership | VIEW |
| Leadership Skills, Basic Leadership Skills | VIEW |
| Building Technical Competency in Leadership | VIEW |
| Advanced Leadership Skills | VIEW |
| Building High Performance Teams | VIEW |
| Unit 4 [Book] | |
| Personality Meaning and Concept of Personality | VIEW |
| Types of Personality | VIEW |
| Personality Determinants | VIEW |
| Evaluation of Personality | VIEW |
| Unit 5 [Book] | |
| Meaning of Group | VIEW |
| Formation of group | VIEW |
| Roles, Structure, and Size of Group | VIEW |
| Types of Group | VIEW |
| Characteristics of an Effective Group | VIEW |